Tips
- 0
Azucena's df+2 launcher is -13 on block; punish it reliably with your f+1+2 for significant damage and a balcony break opportunity.
- 0
Azucena's d+3,3 and d+3,3,4 strings are -13 and -14 respectively; use f+1+2 to punish these low-to-mid transitions.
- 0
When Azucena enters Libertador, avoid using predictable highs, as her stance auto-evades them; use mid pokes like df+1 or df+4 instead.
- 0
Azucena's ws2 is -13 on block; ensure you punish this with f+1+2 to stop her from launching you for free.
- 0
Azucena's b+3 is a Heat Engager that is +2c on block; do not press buttons immediately after blocking it, as she has the advantage.
- 0
Her db+4 low kick is -14 on block; use your ws1,4 to punish her and transition into your own HMS pressure.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Azucena moves that are −10 or worse on block, with Lee's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Azucena move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| db+1+2 | -21 | f+4:1 (launch) | i11 | 40 |
| R.df+1+2 | -18 | f+4:1 (launch) | i11 | 40 |
| db+3+4 | -16 | f+4:1 (launch) | i11 | 40 |
| uf+3 | -16 | f+4:1 (launch) | i11 | 40 |
| f+2,1,4 | -14 | f+4:1 (launch) | i11 | 40 |
| d+3,3,4 | -14 | f+4:1 (launch) | i11 | 40 |
| uf+3,4 | -14 | f+4:1 (launch) | i11 | 40 |
| 1,2 | -14 | f+4:1 (launch) | i11 | 40 |
| f,F+3 | -14 | f+4:1 (launch) | i11 | 40 |
| db+4 | -14 | ws2,3 (launch) | i14 | 36 |
| d+3 | -14 | ws2,3 (launch) | i14 | 36 |
| f,f,F+3 | -14 | f+4:1 (launch) | i11 | 40 |
Lee moves Azucena can punish
| Lee move | On block | Azucena punishes with |
|---|---|---|
| df+1,2,2,1,3 | -26 | f+4,4~3 |
| df+1,2,2,1,3,3 | -25 | ws1 |
| d+4,4,4,4 | -20 | f+4,4~3 |
| R.df+1+2 | -18 | f+4,4~3 |
| df+1,2,2 | -18 | f+4,4~3 |
| f+3,3,3,3,3 | -18 | f+4,4~3 |
| f+3,3,3,3 | -18 | f+4,4~3 |
| f+3,3,3 | -18 | f+4,4~3 |
start.gg majors
Across 2 start.gg major sets, Lee is 2–0 against Azucena.
Tournament data provided by start.gg.
Players on this side
VODs (Lee's side)
No VODs on this side yet.
Sign in to paste a VOD.
