Tips
No tips yet.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Jack-8 moves that are −10 or worse on block, with Lee's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Jack-8 move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| f,F+1+4 | -82 | ub+3+4 (launch) | i60 | 60 |
| df+2,1* | -46 | f+4:1 (launch) | i11 | 40 |
| b,db,d,df+1 | -37 | ws2,3 (launch) | i14 | 36 |
| df+1+4 | -37 | ws2,3 (launch) | i14 | 36 |
| db+2* | -33 | ws2,3 (launch) | i14 | 36 |
| df+2,1 | -32 | f+4:1 (launch) | i11 | 40 |
| df+3+4 | -23 | f+4:1 (launch) | i11 | 40 |
| db+3 | -20 | ws2,3 (launch) | i14 | 36 |
| db+3,4,3,4,3 | -19 | ws2,3 (launch) | i14 | 36 |
| f,F+1+2,1+2 | -19 | ws2,3 (launch) | i14 | 36 |
| db+3,4,3 | -19 | ws2,3 (launch) | i14 | 36 |
| b+1+2 | -19 | f+4:1 (launch) | i11 | 40 |
Lee moves Jack-8 can punish
| Lee move | On block | Jack-8 punishes with |
|---|---|---|
| df+1,2,2,1,3 | -26 | f,F+1+2,2 |
| df+1,2,2,1,3,3 | -25 | ws2,4 |
| d+4,4,4,4 | -20 | f,F+1+2,2 |
| R.df+1+2 | -18 | f,F+1+2,2 |
| df+1,2,2 | -18 | f,F+1+2,2 |
| f+3,3,3,3,3 | -18 | f,F+1+2,2 |
| f+3,3,3,3 | -18 | f,F+1+2,2 |
| f+3,3,3 | -18 | f,F+1+2,2 |
start.gg majors
Across 1 start.gg major sets, Lee is 0–1 against Jack-8.
Tournament data provided by start.gg.
Players on this side
- ARBAZ (1)
Under construction
We're on it. Check back soon.
1722 / 1722 matchups processed (100.0 %)
VODs (Lee's side)
No VODs on this side yet.
Sign in to paste a VOD.
