Tips
- 0
Leroy's b+1+2 is i12 and -10 on block; use Lee's i10 jab strings like 1,2 or 2 to punish it immediately if he relies on it for fast counter hits.
- 0
Leroy's Hermit (HRM) stance has an auto low parry; avoid using d+3 or d+4 when he is in stance, and instead use Lee's b+4 which is -3 on block and grants a +64a counter hit.
- 0
Leroy's ws2 is a dangerous i15 launcher but is -14 on block; punish it heavily with Lee's f+1+2 which is i13 and deals +18a (+9) on hit.
- 0
Leroy's db+4 fan sweep is i17 and -15 on block; be ready to punish this with Lee's uf+4 Silver Arrow which is i15 and launches for +31a (+21).
- 0
If Leroy uses b+3 to homing track you, it is +9~+10 on block; do not press buttons and respect the frame advantage to avoid his follow-up pressure.
- 0
Use Lee's b+1+3 Mist Illusion to parry Leroy's frequent mid/high elbow and punch strings, which guarantees the Illusion Edge follow-up for +22a (+13).
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Leroy moves that are −10 or worse on block, with Lee's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Leroy move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| 1+4 | -26 | ws2,3 (launch) | i14 | 36 |
| R.df+1+2 | -18 | f+4:1 (launch) | i11 | 40 |
| df+2,1+2 | -18 | f+4:1 (launch) | i11 | 40 |
| 1+2,1+2,1 | -17 | f+4:1 (launch) | i11 | 40 |
| f+3,1+2,4 | -16 | f+4:1 (launch) | i11 | 40 |
| 1,1,1+2,1 | -16 | f+4:1 (launch) | i11 | 40 |
| f,F+2,2 | -15 | f+4:1 (launch) | i11 | 40 |
| db+4 | -15 | ws2,3 (launch) | i14 | 36 |
| f,F+4,2 | -14 | f+4:1 (launch) | i11 | 40 |
| 3,3 | -14 | ws2,3 (launch) | i14 | 36 |
| db+2+3 | -14 | f+4:1 (launch) | i11 | 40 |
| uf+3+4 | -14 | f+4:1 (launch) | i11 | 40 |
Lee moves Leroy can punish
| Lee move | On block | Leroy punishes with |
|---|---|---|
| df+1,2,2,1,3 | -26 | P:b+2,1 |
| df+1,2,2,1,3,3 | -25 | ws2 |
| d+4,4,4,4 | -20 | P:b+2,1 |
| R.df+1+2 | -18 | P:b+2,1 |
| df+1,2,2 | -18 | P:b+2,1 |
| f+3,3,3,3,3 | -18 | P:b+2,1 |
| f+3,3,3,3 | -18 | P:b+2,1 |
| f+3,3,3 | -18 | P:b+2,1 |
start.gg majors
Across 1 start.gg major sets, Lee is 0–1 against Leroy.
Tournament data provided by start.gg.
Players on this side
- RAGEKILLA (1)
VODs (Lee's side)
No VODs on this side yet.
Sign in to paste a VOD.
