Tips
- 0
Law's Dragon's Tail (db+4) is extremely unsafe at -37 on block; Leo should use a delayed hopkick or a full crouch launcher for maximum damage.
- 0
Law's df+3+4 low is -15 on block; punish this with Leo's ws2 for a full launch.
- 0
Law's ws2 launcher is -18 on block; Leo has ample time to punish this with f,F+2 or a launcher like df+2.
- 0
Law's 1,1,1 Heat Engager is -12 on block; punish it with Leo's 2,2 to stop his momentum.
- 0
If Law uses the 3,3 feint string, the second hit is -14 on block, which Leo can punish with ws1+2.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Law moves that are −10 or worse on block, with Leo's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Law move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b+2,3,d+4 | -37 | ws2 (launch) | i15 | 17 |
| db+4 | -37 | ws2 (launch) | i15 | 17 |
| uf+3+4 | -24 | ws2 (launch) | i15 | 17 |
| R.df+1+2 | -18 | db+2,4 (launch) | i16 | 40 |
| b+3+4 | -18 | db+2,4 (launch) | i16 | 40 |
| db+1+2,1 | -16 | db+2,4 (launch) | i16 | 40 |
| df+1,3 | -16 | ws2 (launch) | i15 | 17 |
| db+2,4 | -15 | f,F+2 (launch) | i14 | 25 |
| d+2,3 | -15 | f,F+2 (launch) | i14 | 25 |
| b+2,1 | -15 | f,F+2 (launch) | i14 | 25 |
| df+3+4 | -15 | ws2 (launch) | i15 | 17 |
| d+3+4 | -15 | ws2 (launch) | i15 | 17 |
Leo moves Law can punish
| Leo move | On block | Law punishes with |
|---|---|---|
| db+4 | -31 | ws4,3 |
| b+1+2 | -24 | 4,u+3 |
| R.df+1+2 | -18 | 4,u+3 |
| d+3 | -17 | ws4,3 |
| db+4,1 | -16 | 4,u+3 |
| db+4,1,LTG.1+2 | -15 | 4,u+3 |
| d+3+4 | -15 | ws4,3 |
| f,F+4,3 | -14 | 4,u+3 |
start.gg majors
Across 3 start.gg major sets, Leo is 0–3 against Law.
Tournament data provided by start.gg.
Players on this side
- Gold_Standard (2)
- Dapper (1)
VODs (Leo's side)
No VODs on this side yet.
Sign in to paste a VOD.
