Tips
- 0
Alisa's d+3+4 Harpoon Sweep is extremely unsafe at -37 on block; use a delayed hopkick or your strongest grounded punish.
- 0
Use Leo's b+1+3 parry to catch Alisa's frequent high and mid pokes, especially when she tries to pressure with jabs or weapon attacks.
- 0
Alisa's f,f,f+2 is +5 to +7 on block; do not attempt to interrupt her follow-up DES pressure, as she has the advantage.
- 0
Leo's df+3 is a safe homing mid (-9 on block) that is excellent for catching Alisa's frequent sidestepping and movement.
- 0
If Alisa uses b+3+4 to launch, it is -17 on block; Leo can easily punish this with f+1+2 for a heat engager or a full combo.
- 0
Punish Alisa's uf+4,4 with Leo's ws1+2 or b+1+2,1+2,2, as the second hit is -13 on block.
- 0
Alisa's DES.d+1 low saws are -13 on block; use Leo's ws4,1+2 or ws3,1 to punish her for staying in the stance too long.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Alisa moves that are −10 or worse on block, with Leo's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Alisa move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| ub+4,1,1,2,1,1,3+4,3 | -65 | db+2,4 (launch) | i16 | 40 |
| uf+3 | -52 | db+2,4 (launch) | i16 | 40 |
| b+4,4 | -37 | db+2,4 (launch) | i16 | 40 |
| d+3+4 | -37 | ws2 (launch) | i15 | 17 |
| ub+4,1,1,2,1,1,3+4,3,2 | -30 | db+2,4 (launch) | i16 | 40 |
| ub+4,1,1,2,1,1,3+4 | -29 | ws2 (launch) | i15 | 17 |
| ub+4,1,1,2,1,1,3+4,3,2,2 | -23 | db+2,4 (launch) | i16 | 40 |
| ub+4,1 | -21 | db+2,4 (launch) | i16 | 40 |
| ub+4,1,1 | -20 | db+2,4 (launch) | i16 | 40 |
| R.df+1+2 | -18 | db+2,4 (launch) | i16 | 40 |
| f,F+2 | -18 | db+2,4 (launch) | i16 | 40 |
| db+2 | -18 | db+2,4 (launch) | i16 | 40 |
Leo moves Alisa can punish
| Leo move | On block | Alisa punishes with |
|---|---|---|
| db+4 | -31 | ws2 |
| b+1+2 | -24 | b+3+4,3+4 |
| R.df+1+2 | -18 | b+3+4,3+4 |
| d+3 | -17 | ws2 |
| db+4,1 | -16 | b+1,1+2 |
| db+4,1,LTG.1+2 | -15 | b+1,1+2 |
| d+3+4 | -15 | ws1,2 |
| f,F+4,3 | -14 | 2,2 |
start.gg majors
Across 2 start.gg major sets, Leo is 2–0 against Alisa.
Tournament data provided by start.gg.
Players on this side
VODs (Leo's side)
No VODs on this side yet.
Sign in to paste a VOD.
