Tips
- 0
When Leo enters KNK stance, be wary of KNK.3,4, which is a tornado launcher but is -12 on block, allowing for a 1,2 or f+1+2 punish.
- 0
Leo's BOK.3 is a homing high that is +5 on block; do not press buttons afterward, as Leo maintains a significant frame advantage.
- 0
Use Alisa's d+3 to poke from range; it is difficult to punish at -10 to -1 on block depending on distance and recovers in FC.
- 0
Leo's f+4 and BOK.4 are both +9 on block, forcing a mix-up; respect the stance follow-ups rather than trying to interrupt.
- 0
Alisa's f,f,f+2 is +5 to +7 on block and enters DES; use this to force Leo into a defensive situation where your saw chip damage can accumulate.
- 0
If Leo uses the low sweep FC.df+3, it is -26 on block; punish it with Alisa's ws2 for a full tornado combo.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Leo moves that are −10 or worse on block, with Alisa's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Leo move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| db+4 | -31 | ws2 (launch) | i17 | 24 |
| b+1+2 | -24 | b+3+4,3+4 (launch) | i18 | 59 |
| R.df+1+2 | -18 | b+3+4,3+4 (launch) | i18 | 59 |
| d+3 | -17 | ws2 (launch) | i17 | 24 |
| db+4,1 | -16 | b+1,1+2 (launch) | i15 | 46 |
| db+4,1,LTG.1+2 | -15 | b+1,1+2 (launch) | i15 | 46 |
| d+3+4 | -15 | ws1,2 | i13 | 24 |
| f,F+4,3 | -14 | 2,2 (launch) | i12 | 32 |
| uf+1,2 | -14 | 2,2 (launch) | i12 | 32 |
| b+1+2,1+2 | -14 | 2,2 (launch) | i12 | 32 |
| f+1+2 | -14 | 2,2 (launch) | i12 | 32 |
| uf+2 | -14 | 2,2 (launch) | i12 | 32 |
Alisa moves Leo can punish
| Alisa move | On block | Leo punishes with |
|---|---|---|
| ub+4,1,1,2,1,1,3+4,3 | -65 | db+2,4 |
| uf+3 | -52 | db+2,4 |
| b+4,4 | -37 | db+2,4 |
| d+3+4 | -37 | ws2 |
| ub+4,1,1,2,1,1,3+4,3,2 | -30 | db+2,4 |
| ub+4,1,1,2,1,1,3+4 | -29 | ws2 |
| ub+4,1,1,2,1,1,3+4,3,2,2 | -23 | db+2,4 |
| ub+4,1 | -21 | db+2,4 |
start.gg majors
Across 2 start.gg major sets, Alisa is 0–2 against Leo.
Tournament data provided by start.gg.
Players on this side
- Nick RM (1)
- Cuddle_core (1)
VODs (Alisa's side)
No VODs on this side yet.
Sign in to paste a VOD.
