Tips
- 0
Lee's d+3 is a common low poke but is -15 on block; punish it with ws2 or ws1+2 for a full launch or heavy damage.
- 0
Lee's f+1+2 is a fast i13 high-high string that is -13 on block; use your i13 punishers like ws3 or df+4 to retaliate.
- 0
Many of Lee's HMS stance transitions leave him at a frame disadvantage, such as d+3 into HMS (-15); use this window to force your own pressure.
- 0
Lee's b+4 is a safe -3 on block but transitions to HMS; be careful of HMS.2 which has high evasion and is a tornado launcher.
- 0
Lee's slide (FC.df,d,DF+3) is punishable between -15 and -9 depending on distance; always attempt a ws punisher if you block it.
- 0
Use Leo's b+1+3 punch/kick parry to shut down Lee's high-frequency jab and kick strings like 1,2 or 4,4,4.
- 0
Lee's Blazing Kick (qcf+4) is a massive -17 on block; ensure you use a full launcher like df+2 to punish this high-risk move.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Lee moves that are −10 or worse on block, with Leo's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Lee move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| df+1,2,2,1,3 | -26 | db+2,4 (launch) | i16 | 40 |
| df+1,2,2,1,3,3 | -25 | ws2 (launch) | i15 | 17 |
| d+4,4,4,4 | -20 | db+2,4 (launch) | i16 | 40 |
| R.df+1+2 | -18 | db+2,4 (launch) | i16 | 40 |
| df+1,2,2 | -18 | db+2,4 (launch) | i16 | 40 |
| f+3,3,3,3,3 | -18 | db+2,4 (launch) | i16 | 40 |
| f+3,3,3,3 | -18 | db+2,4 (launch) | i16 | 40 |
| f+3,3,3 | -18 | db+2,4 (launch) | i16 | 40 |
| f+3,3 | -18 | db+2,4 (launch) | i16 | 40 |
| f+3 | -18 | db+2,4 (launch) | i16 | 40 |
| 1,3:3:3 | -17 | db+2,4 (launch) | i16 | 40 |
| 2,1,4 | -15 | ws2 (launch) | i15 | 17 |
Leo moves Lee can punish
| Leo move | On block | Lee punishes with |
|---|---|---|
| db+4 | -31 | ws2,3 |
| b+1+2 | -24 | f+4:1 |
| R.df+1+2 | -18 | f+4:1 |
| d+3 | -17 | ws2,3 |
| db+4,1 | -16 | f+4:1 |
| db+4,1,LTG.1+2 | -15 | f+4:1 |
| d+3+4 | -15 | ws2,3 |
| f,F+4,3 | -14 | f+4:1 |
start.gg majors
Across 2 start.gg major sets, Leo is 2–0 against Lee.
Tournament data provided by start.gg.
Players on this side
VODs (Leo's side)
No VODs on this side yet.
Sign in to paste a VOD.
