Tips
- 0
Many of Eddy's lows like d+3 and f+2,4 are -14 on block, which you can punish with b+1+2 to start your own pressure.
- 0
Eddy's RLX.3 stagger low is -26 on block; block it and use your most powerful ws launcher for a full combo.
- 0
Use b+2 parry to catch Eddy's predictable mid pokes like df+1 or HSP.2, as it starts at frame 5.
- 0
Eddy's f,f+4 is -12 on block; use your i12 punishers like 1,2 or 2,1 to keep him honest.
- 0
If Eddy uses f+4,3,3+4, the final hit is -12 on block; punish it with b+1+2 or 4,4.
- 0
Eddy's HSP.1+2 headbutt is -12 on block and can be punished by Leroy's i12 options.
- 0
Eddy's ws3+4 is +5c on block; do not press buttons immediately after blocking this as he transitions to RLX with an advantage.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Eddy moves that are −10 or worse on block, with Leroy's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Eddy move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b+1,4,3+4 | -24 | ws2 (launch) | i15 | 21 |
| f+4,3+4 | -24 | ws2 (launch) | i15 | 21 |
| R.df+1+2 | -18 | P:b+2,1 (launch) | i13 | 40 |
| uf+3,3 | -18 | P:b+2,1 (launch) | i13 | 40 |
| db+2,3 | -18 | P:b+2,1 (launch) | i13 | 40 |
| df+3 | -18 | P:b+2,1 (launch) | i13 | 40 |
| db+2 | -18 | ws2 (launch) | i15 | 21 |
| ub+4 | -17 | P:b+2,1 (launch) | i13 | 40 |
| d+4 | -16 | ws2 (launch) | i15 | 21 |
| b+3,3 | -15 | P:b+2,1 (launch) | i13 | 40 |
| db+3+4,4,3 | -14 | P:b+2,1 (launch) | i13 | 40 |
| b+2,3,3 | -14 | P:b+2,1 (launch) | i13 | 40 |
Leroy moves Eddy can punish
| Leroy move | On block | Eddy punishes with |
|---|---|---|
| 1+4 | -26 | ws1,3 |
| R.df+1+2 | -18 | f+3,4 |
| df+2,1+2 | -18 | f+3,4 |
| 1+2,1+2,1 | -17 | f+3,4 |
| f+3,1+2,4 | -16 | f+3,4 |
| 1,1,1+2,1 | -16 | f+3,4 |
| f,F+2,2 | -15 | b+2,4 |
| db+4 | -15 | ws1,3 |
start.gg majors
Across 2 start.gg major sets, Leroy is 0–2 against Eddy.
Tournament data provided by start.gg.
Players on this side
VODs (Leroy's side)
No VODs on this side yet.
Sign in to paste a VOD.
