Tips
- 0
Alisa's f,f,F+2 is +5 on block and enters DES; use your b+2 parry or b+1+2 to challenge her pressure if she becomes predictable.
- 0
Punish Alisa's df+2 launcher, which is -9 on block, by taking your turn back with i10 or i12 pokes like 1,2 or b+1+2.
- 0
Alisa's d+3+4 Harpoon Sweep is a high-damage low but is -37 on block; use your most powerful combo starter to punish the stagger.
- 0
Use db+3 to poke Alisa at range; it is a i20 low that is only -8 on block and transitions Leroy into HRM for mixups.
- 0
Alisa's b+1+2 power crush is i19 and -13 on block; use your ws1,4 or b+1+2 to punish her for relying on it.
- 0
If Alisa uses uf+4,4, the second hit is a mid that is -13 on block; punish it consistently with b+1+2 or b+2,1.
- 0
Alisa's ws2 launcher is -13 on block; use your i12 b+1+2 or i13 b+1 to ensure she pays for missing the launch.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Alisa moves that are −10 or worse on block, with Leroy's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Alisa move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| ub+4,1,1,2,1,1,3+4,3 | -65 | P:b+2,1 (launch) | i13 | 40 |
| uf+3 | -52 | P:b+2,1 (launch) | i13 | 40 |
| b+4,4 | -37 | P:b+2,1 (launch) | i13 | 40 |
| d+3+4 | -37 | ws2 (launch) | i15 | 21 |
| ub+4,1,1,2,1,1,3+4,3,2 | -30 | P:b+2,1 (launch) | i13 | 40 |
| ub+4,1,1,2,1,1,3+4 | -29 | ws2 (launch) | i15 | 21 |
| ub+4,1,1,2,1,1,3+4,3,2,2 | -23 | P:b+2,1 (launch) | i13 | 40 |
| ub+4,1 | -21 | P:b+2,1 (launch) | i13 | 40 |
| ub+4,1,1 | -20 | P:b+2,1 (launch) | i13 | 40 |
| R.df+1+2 | -18 | P:b+2,1 (launch) | i13 | 40 |
| f,F+2 | -18 | P:b+2,1 (launch) | i13 | 40 |
| db+2 | -18 | P:b+2,1 (launch) | i13 | 40 |
Leroy moves Alisa can punish
| Leroy move | On block | Alisa punishes with |
|---|---|---|
| 1+4 | -26 | ws2 |
| R.df+1+2 | -18 | b+3+4,3+4 |
| df+2,1+2 | -18 | b+3+4,3+4 |
| 1+2,1+2,1 | -17 | b+1,1+2 |
| f+3,1+2,4 | -16 | b+1,1+2 |
| 1,1,1+2,1 | -16 | b+1,1+2 |
| f,F+2,2 | -15 | b+1,1+2 |
| db+4 | -15 | ws1,2 |
start.gg majors
Across 1 start.gg major sets, Leroy is 0–1 against Alisa.
Tournament data provided by start.gg.
Players on this side
- SYRAXSLAYER (1)
VODs (Leroy's side)
No VODs on this side yet.
Sign in to paste a VOD.
