Tips
- 0
Leroy's b+1+2 is a i12 mid that is -10 on block; be ready to punish this with your i10 jab strings like 1,1 or 1,2.
- 0
When Leroy enters Hermit (HRM) stance, be wary of HRM.b+4, a homing low that is -13 on block; punish it with ws1,2 or ws1,2,3.
- 0
Leroy's Chain Punch: Stem (1+2,1+2,1) is a Heat Engager but is very unsafe at -17 on block, allowing Alisa a full launch with df+2.
- 0
Use df+1 to check Leroy's parry attempts; it is i13 and only -6 on block, making it difficult for him to establish momentum if you stay mobile.
- 0
Leroy's d+3,2 transition into HRM is common; the second hit is a high that is -3 on block, so you can duck it or challenge the transition.
- 0
Leroy's orbital (uf+4) is i23 and -8 on block; do not let him use it for free, as you can take back your turn immediately.
- 0
If Leroy uses his once-per-match Master's Sermon (db+2+3), it is a low-mid string that is -14 on block; punish it heavily with f+1+2 or f,F+2.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Leroy moves that are −10 or worse on block, with Alisa's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Leroy move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| 1+4 | -26 | ws2 (launch) | i17 | 24 |
| R.df+1+2 | -18 | b+3+4,3+4 (launch) | i18 | 59 |
| df+2,1+2 | -18 | b+3+4,3+4 (launch) | i18 | 59 |
| 1+2,1+2,1 | -17 | b+1,1+2 (launch) | i15 | 46 |
| f+3,1+2,4 | -16 | b+1,1+2 (launch) | i15 | 46 |
| 1,1,1+2,1 | -16 | b+1,1+2 (launch) | i15 | 46 |
| f,F+2,2 | -15 | b+1,1+2 (launch) | i15 | 46 |
| db+4 | -15 | ws1,2 | i13 | 24 |
| f,F+4,2 | -14 | 2,2 (launch) | i12 | 32 |
| 3,3 | -14 | ws1,2 | i13 | 24 |
| db+2+3 | -14 | 2,2 (launch) | i12 | 32 |
| uf+3+4 | -14 | 2,2 (launch) | i12 | 32 |
Alisa moves Leroy can punish
| Alisa move | On block | Leroy punishes with |
|---|---|---|
| ub+4,1,1,2,1,1,3+4,3 | -65 | P:b+2,1 |
| uf+3 | -52 | P:b+2,1 |
| b+4,4 | -37 | P:b+2,1 |
| d+3+4 | -37 | ws2 |
| ub+4,1,1,2,1,1,3+4,3,2 | -30 | P:b+2,1 |
| ub+4,1,1,2,1,1,3+4 | -29 | ws2 |
| ub+4,1,1,2,1,1,3+4,3,2,2 | -23 | P:b+2,1 |
| ub+4,1 | -21 | P:b+2,1 |
start.gg majors
Across 1 start.gg major sets, Alisa is 1–0 against Leroy.
Tournament data provided by start.gg.
Players on this side
- Nick RM (1)
VODs (Alisa's side)
No VODs on this side yet.
Sign in to paste a VOD.
