Tips
- 0
Lidia's f,F+2 is very fast (i13) and plus on block, but linear; use Lili's unique sidestep to evade it and punish the recovery.
- 0
Lidia's Political Storm (f+1+2,3,1+2) is -15 on block; use Lili's f+2,3 or df+2 to punish Lidia if she completes the string.
- 0
Use Lili's df+3 to gain a +3c frame advantage on block, which helps stifle Lidia's stance transitions and keeps her grounded.
- 0
Lili's BT.d+3+4 orchid ring is a high-risk low (-26 on block) but can catch Lidia off-guard if she is focused on high/mid stance pressure.
- 0
Lidia's ws2 launcher is -12 on block; Lili can punish this reliably with 1+2 (i12) to take back momentum.
- 0
Lili's f,f,F+3 is +3 to +10 on block, providing a great way to approach Lidia and force a mix-up while Lidia is stuck in block stun.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Lidia moves that are −10 or worse on block, with Lili's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Lidia move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| f,F+4,3 | -27 | u+1+2** (launch) | i18 | 50 |
| R.df+1+2 | -18 | u+1+2** (launch) | i18 | 50 |
| d+3 | -16 | ws3 (launch) | i15 | 26 |
| b+3,4,1+2 | -15 | uf+3+4,3+4 (launch) | i15 | 38 |
| f+1+2,3,1+2 | -15 | uf+3+4,3+4 (launch) | i15 | 38 |
| d+4 | -15 | ws3 (launch) | i15 | 26 |
| 4,3 | -14 | f+2,3 (launch) | i12 | 30 |
| f,F+3 | -14 | f+2,3 (launch) | i12 | 30 |
| d+2 | -14 | ws4 (launch) | i11 | 18 |
| f+2,4 | -13 | f+2,3 (launch) | i12 | 30 |
| df+1,3 | -13 | f+2,3 (launch) | i12 | 30 |
| 1,2,4 | -13 | ws4 (launch) | i11 | 18 |
Lili moves Lidia can punish
| Lili move | On block | Lidia punishes with |
|---|---|---|
| db+4 | -24 | ws1,4 |
| uf+3+4,3+4 | -21 | df+3,4 |
| d+3+4 | -21 | df+3,4 |
| f+3+4,3,4 | -20 | df+3,4 |
| R.df+1+2 | -18 | df+3,4 |
| db+3+4 | -18 | ws1,4 |
| u+3 | -16 | df+3,4 |
| 1,1,3 | -15 | df+3,4 |
start.gg majors
Across 1 start.gg major sets, Lili is 1–0 against Lidia.
Tournament data provided by start.gg.
Players on this side
- twirre (1)
VODs (Lili's side)
No VODs on this side yet.
Sign in to paste a VOD.
