Tips
- 0
Check Zafina's Scarecrow (SCR) transitions with df+1 (i13) or 4 (i12) to prevent her from building momentum, as many of her entries like SCR.1 are -2 on block.
- 0
If Zafina uses d+3 to enter Mantis (MNT), she is -15 on block; use uf+4 or uf+3 (i15) to launch her before she can low-profile.
- 0
Zafina's f,f+3 is +4 on block and transitions to SCR; do not press buttons immediately, but be ready to block the SCR.4 power crush which is -18.
- 0
Zafina's db+4,2 is a powerful string, but you can interrupt the second hit with a quick i10 jab or df+1, as there is a gap after the -12 low.
- 0
Watch for Zafina's Mantis (MNT) df+1, which is +10 on block and a Heat Engager; reset to neutral rather than challenging.
- 0
- 0
Zafina's df+2 is a i16 mid launcher that can evade some highs; punish it with 1+2 (i12) as it is -12 on block.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Zafina moves that are −10 or worse on block, with Lili's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Zafina move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| d+2,4 | -22 | u+1+2** (launch) | i18 | 50 |
| d+4 | -19 | ws3 (launch) | i15 | 26 |
| R.df+1+2 | -18 | u+1+2** (launch) | i18 | 50 |
| f+2,3,4 | -18 | u+1+2** (launch) | i18 | 50 |
| f+2 | -18 | u+1+2** (launch) | i18 | 50 |
| 2,1,3 | -17 | ws3 (launch) | i15 | 26 |
| ub+3 | -17 | b+1,4 (launch) | i17 | 38 |
| f,f+3,1 | -16 | uf+3+4,3+4 (launch) | i15 | 38 |
| db+1+2,1+2 | -16 | uf+3+4,3+4 (launch) | i15 | 38 |
| d+2 | -16 | uf+3+4,3+4 (launch) | i15 | 38 |
| d+1 | -16 | uf+3+4,3+4 (launch) | i15 | 38 |
| db+1+2 | -16 | ws3 (launch) | i15 | 26 |
Lili moves Zafina can punish
| Lili move | On block | Zafina punishes with |
|---|---|---|
| db+4 | -24 | ws2 |
| uf+3+4,3+4 | -21 | db+2,1+2 |
| d+3+4 | -21 | db+2,1+2 |
| f+3+4,3,4 | -20 | db+2,1+2 |
| R.df+1+2 | -18 | db+2,1+2 |
| db+3+4 | -18 | ws2 |
| u+3 | -16 | db+2,1+2 |
| 1,1,3 | -15 | db+2,1+2 |
start.gg majors
Across 1 start.gg major sets, Lili is 0–1 against Zafina.
Tournament data provided by start.gg.
Players on this side
- copycat (1)
VODs (Lili's side)
No VODs on this side yet.
Sign in to paste a VOD.
