Tips
- 0
Jack-8's Jackhammer (f,f+1) is -6 on block; use your i10 jab to start pressure immediately after blocking it.
- 0
Be careful with Daka Fanala (df+3+4) at -15 on block, as Jack-8 can launch you with ws1 if he blocks it.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
FAQ
Who wins Miary Zo vs Jack-8 in Tekken 8?
We do not have enough recent major-set data yet for a reliable Miary Zo vs Jack-8 winrate. Use the tips and VODs below while more tournament results come in.
How do you beat Jack-8 as Miary Zo?
Jack-8's Jackhammer (f,f+1) is -6 on block; use your i10 jab to start pressure immediately after blocking it. Be careful with Daka Fanala (df+3+4) at -15 on block, as Jack-8 can launch you with ws1 if he blocks it.
Are there pro VODs for Miary Zo vs Jack-8?
No tournament VODs are listed for Miary Zo vs Jack-8 yet. The tips above still cover the main patterns while we index more sets.
Punishers
Jack-8 moves that are −10 or worse on block, with Miary Zo's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Jack-8 move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| f,F+1+4 | -82 | f,F+2,H.2 (launch) | i15 | 47 |
| df+2,1* | -46 | f,F+2,H.2 (launch) | i15 | 47 |
| b,db,d,df+1 | -37 | ws1,4 (launch) | i13 | 32 |
| df+1+4 | -37 | ws1,4 (launch) | i13 | 32 |
| db+2* | -33 | ws1,4 (launch) | i13 | 32 |
| df+2,1 | -32 | f,F+2,H.2 (launch) | i15 | 47 |
| df+3+4 | -23 | f,F+2,H.2 (launch) | i15 | 47 |
| db+3 | -20 | ws1,4 (launch) | i13 | 32 |
| db+3,4,3,4,3 | -19 | ws1,4 (launch) | i13 | 32 |
| f,F+1+2,1+2 | -19 | ws1,4 (launch) | i13 | 32 |
| db+3,4,3 | -19 | ws1,4 (launch) | i13 | 32 |
| b+1+2 | -19 | f,F+2,H.2 (launch) | i15 | 47 |
Miary Zo moves Jack-8 can punish
| Miary Zo move | On block | Jack-8 punishes with |
|---|---|---|
| db+3 | -26 | ws2,4 |
| f+1+2,1+2,3+4 | -22 | f,F+1+2,2 |
| f+3+4,2 | -20 | f,F+1+2,2 |
| R.df+1+2 | -18 | f,F+1+2,2 |
| df+1,1,1+2 | -17 | f,F+1+2,2 |
| d+1+2 | -17 | f,F+1+2,2 |
| ub+1 | -15 | f,F+1+2,2 |
| uf+1 | -15 | f,F+1+2,2 |
start.gg majors
Across 1 start.gg major sets, Miary Zo is 1–0 against Jack-8.
Tournament data provided by start.gg.
Matchup charts: Miary Zo · Jack-8
Players on this side
- NOMAR (1)
VODs (Miary Zo's side)
No VODs on this side yet.
Sign in to paste a VOD.
