Tips
- 0
Jun's f+2 is a massive -18 on block; you can punish this with almost any launcher in your kit, including df+2.
- 0
Jun's d+3+4 Double Lift Kicks are -25 if the first hit is blocked; stay alert to punish the second hit heavily.
- 0
Jun's uf+4 is -20 on block; this is one of her most punishable moves, so ensure you have a consistent launch punish ready.
- 0
Be wary of Jun's 1,2,2 which is +4 on block and homing; avoid sidestepping after blocking the first two hits.
- 0
Jun's f,f,F+3 is +3 to +7 on block; respect her pressure here as she has the advantage to continue her offense.
- 0
If Jun uses her Izumo stance low (IZU.4), it is -37 on block; use your hardest-hitting grounded or rising launcher.
- 0
Interrupt Jun's 1+4,2,4 White Heron string after the third block, as it is -15 on block.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Jun moves that are −10 or worse on block, with Miary Zo's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Jun move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| 1+4,2,d+4 | -23 | ws1,4 (launch) | i13 | 32 |
| uf+4 | -20 | f,F+2,H.2 (launch) | i15 | 47 |
| b+3 | -19 | f,F+2,H.2 (launch) | i15 | 47 |
| R.df+1+2 | -18 | f,F+2,H.2 (launch) | i15 | 47 |
| f+2 | -18 | f,F+2,H.2 (launch) | i15 | 47 |
| 1+4,2,4 | -15 | f,F+2,H.2 (launch) | i15 | 47 |
| db+1,1,1+2 | -15 | f,F+2,H.2 (launch) | i15 | 47 |
| H.GEN.1,1+2 | -14 | 3,2 (launch) | i13 | 32 |
| uf+1 | -14 | 3,2 (launch) | i13 | 32 |
| df+4 | -14 | 3,2 (launch) | i13 | 32 |
| 1+4,3,1 | -13 | 3,2 (launch) | i13 | 32 |
| 1+4,3,4 | -13 | ws1,4 (launch) | i13 | 32 |
Miary Zo moves Jun can punish
| Miary Zo move | On block | Jun punishes with |
|---|---|---|
| db+3 | -26 | ws2,1 |
| f+1+2,1+2,3+4 | -22 | f,F+3,3+4 |
| f+3+4,2 | -20 | f,F+3,3+4 |
| R.df+1+2 | -18 | f,F+3,3+4 |
| df+1,1,1+2 | -17 | b+3,2 |
| d+1+2 | -17 | b+3,2 |
| ub+1 | -15 | uf+1 |
| uf+1 | -15 | uf+1 |
start.gg majors
Across 4 start.gg major sets, Miary Zo is 3–1 against Jun.
Tournament data provided by start.gg.
Matchup charts: Miary Zo · Jun
Players on this side
- Scorpion king (1)
- pZero39 (1)
- Kaizur (1)
- char (1)
VODs (Miary Zo's side)
No VODs on this side yet.
Sign in to paste a VOD.
