Tips
- 0
Bryan's 3+4 Middle Side Kick is -13 on block; punish it with your ws1,4 Heat Engager or f+2 Sabatra Afo.
- 0
- 0
Use FC.df+4 Mpiady Mierona to crush Bryan's high jabs; it has high crush from frame 1 and deals extra damage on clean hit.
- 0
Bryan's f,F+3 Slash Kick is -13 on block; use your i13 ws1 or b+2 to take back your turn or punish.
- 0
If Bryan uses his Taunt (1+3+4), he is vulnerable for up to 31 frames if he doesn't cancel; hit him with a fast mid like df+1.
- 0
Bryan's Rage Art (R.df+1+2) is -18 on block; ensure you punish with a launch-capable move like df+2.
- 0
Bryan's ws1 is -14 on block; use your ws1,4 or f+1+2,1+2 to punish him for attempting this launcher.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Bryan moves that are −10 or worse on block, with Miary Zo's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Bryan move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| ub+1+2,1,2,1,2,1,2,1,2,1,4 | -35 | f,F+2,H.2 (launch) | i15 | 47 |
| ub+1+2,1,2,1,2,1,2,1,2,1 | -26 | f,F+2,H.2 (launch) | i15 | 47 |
| df+3 | -26 | ws1,4 (launch) | i13 | 32 |
| b,B+4 | -19 | f,F+2,H.2 (launch) | i15 | 47 |
| R.df+1+2 | -18 | f,F+2,H.2 (launch) | i15 | 47 |
| ub+1+2,1,2,1,2,1,2,1,2 | -16 | f,F+2,H.2 (launch) | i15 | 47 |
| ub+1+2,1,2,1,2,1,2 | -16 | f,F+2,H.2 (launch) | i15 | 47 |
| ub+1+2,1,2,1,2 | -16 | f,F+2,H.2 (launch) | i15 | 47 |
| ub+1+2,1,2 | -16 | f,F+2,H.2 (launch) | i15 | 47 |
| ub+1+2 | -16 | f,F+2,H.2 (launch) | i15 | 47 |
| uf+2,2,2,SNE.2,2,3 | -15 | f,F+2,H.2 (launch) | i15 | 47 |
| uf+2,2,2,3 | -15 | f,F+2,H.2 (launch) | i15 | 47 |
Miary Zo moves Bryan can punish
| Miary Zo move | On block | Bryan punishes with |
|---|---|---|
| db+3 | -26 | ws2 |
| f+1+2,1+2,3+4 | -22 | 3+4,SNE.2* |
| f+3+4,2 | -20 | 3+4,SNE.2* |
| R.df+1+2 | -18 | 3+4,SNE.2* |
| df+1,1,1+2 | -17 | d+1+2,3 |
| d+1+2 | -17 | d+1+2,3 |
| ub+1 | -15 | d+2,3 |
| uf+1 | -15 | d+2,3 |
start.gg majors
Across 1 start.gg major sets, Miary Zo is 0–1 against Bryan.
Tournament data provided by start.gg.
Matchup charts: Miary Zo · Bryan
Players on this side
- Arslan Ash (1)
VODs (Miary Zo's side)
No VODs on this side yet.
Sign in to paste a VOD.
