Tips
- 0
If Miary Zo uses db+3 Daka Zavona, it is -26 on block and staggers; use a delayed rising toe kick (uf,n,4) for a i23 launch.
- 0
Interrupt her f+4,4,4 string with a i10 jab after the second hit, as there is a 9-frame gap before the final hit.
- 0
When she enters BAO stance, be wary of BAO.4 which is a low-mid string; the first hit is -24 on block, allowing for a massive punish.
- 0
Use b+1 Chopping Elbow to check her stance transitions; it is +4 on block and grants a massive +78a combo on counter hit.
- 0
Her f+1+2,1+2,3+4 string is extremely unsafe at -22 on block; punish this with a f,n,b+2 Jet Uppercut every time.
- 0
Watch for her d+1+2 or df+1,1,1+2 weapon attacks; they are -17 on block, making them easy targets for Bryan's i14 launch tools.
- 0
Punish Miary Zo's uf+4 with Jet Uppercut (f,n,b+2) as it is -15 on block, leading to a full launch. Her ws2 is -13, so use a faster punisher like ws3.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Miary Zo moves that are −10 or worse on block, with Bryan's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Miary Zo move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| db+3 | -26 | ws2 (launch) | i19 | 30 |
| f+1+2,1+2,3+4 | -22 | 3+4,SNE.2* (launch) | i18 | 50 |
| f+3+4,2 | -20 | 3+4,SNE.2* (launch) | i18 | 50 |
| R.df+1+2 | -18 | 3+4,SNE.2* (launch) | i18 | 50 |
| df+1,1,1+2 | -17 | d+1+2,3 (launch) | i17 | 45 |
| d+1+2 | -17 | d+1+2,3 (launch) | i17 | 45 |
| ub+1 | -15 | d+2,3 (launch) | i14 | 38 |
| uf+1 | -15 | d+2,3 (launch) | i14 | 38 |
| df+3+4 | -15 | ws1 (launch) | i15 | 20 |
| uf+4 | -15 | d+2,3 (launch) | i14 | 38 |
| 3,1,2 | -14 | d+2,3 (launch) | i14 | 38 |
| uf+2,3 | -14 | ws3 (launch) | i12 | 17 |
Bryan moves Miary Zo can punish
| Bryan move | On block | Miary Zo punishes with |
|---|---|---|
| ub+1+2,1,2,1,2,1,2,1,2,1,4 | -35 | f,F+2,H.2 |
| ub+1+2,1,2,1,2,1,2,1,2,1 | -26 | f,F+2,H.2 |
| df+3 | -26 | ws1,4 |
| b,B+4 | -19 | f,F+2,H.2 |
| R.df+1+2 | -18 | f,F+2,H.2 |
| ub+1+2,1,2,1,2,1,2,1,2 | -16 | f,F+2,H.2 |
| ub+1+2,1,2,1,2,1,2 | -16 | f,F+2,H.2 |
| ub+1+2,1,2,1,2 | -16 | f,F+2,H.2 |
start.gg majors
Across 1 start.gg major sets, Bryan is 1–0 against Miary Zo.
Tournament data provided by start.gg.
Matchup charts: Bryan · Miary Zo
Players on this side
- ATIF (1)
VODs (Bryan's side)
No VODs on this side yet.
Sign in to paste a VOD.
