Tips
- 0
Many of Kunimitsu's Manji Spin Low Kicks (db+3,3,3,3,3,3) are -19 or worse on block, with the final hit being -47; block and launch for massive damage.
- 0
Kunimitsu's f,F+2 is -12 on block; use your i12 punisher like 4 or b+1 to keep her from abusing this mid approach.
- 0
Interrupt Kunimitsu's 1,1,4 string after the second hit, as there is a gap where an i15 move can beat her pouncing strike.
- 0
Be careful of Kunimitsu's KAT.2 from Katon stance; it is +5 on block and leads to a spike on hit, so do not challenge her after blocking it.
- 0
Kunimitsu's Rage Art (R.df+1+2) is -18 on block; ensure you use a full launcher to close out the round.
- 0
Kunimitsu's df+2 launcher is -14 on block; punish this consistently with your tools like df+1,4.
- 0
Kunimitsu's d+1+2 low is -14 on block; use your ws1,4 to punish and enter Heat.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Kunimitsu moves that are −10 or worse on block, with Miary Zo's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Kunimitsu move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b+1,1,1,1,1,1 | -72 | f,F+2,H.2 (launch) | i15 | 47 |
| db+3,3,3,3,3,3 | -47 | ws1,4 (launch) | i13 | 32 |
| b+3,4 | -20 | f,F+2,H.2 (launch) | i15 | 47 |
| db+3,3,3,3,3 | -19 | ws1,4 (launch) | i13 | 32 |
| db+3,3,3,3 | -19 | ws1,4 (launch) | i13 | 32 |
| db+3,3,3 | -19 | ws1,4 (launch) | i13 | 32 |
| db+3,3 | -19 | ws1,4 (launch) | i13 | 32 |
| R.df+1+2 | -18 | f,F+2,H.2 (launch) | i15 | 47 |
| f,d,df+2 | -17 | f,F+2,H.2 (launch) | i15 | 47 |
| ub+3+4 | -17 | f,F+2,H.2 (launch) | i15 | 47 |
| f,F+4,2 | -17 | f,F+2,H.2 (launch) | i15 | 47 |
| (Airborne).ub+3+4 | -17 | f,F+2,H.2 (launch) | i15 | 47 |
Miary Zo moves Kunimitsu can punish
| Miary Zo move | On block | Kunimitsu punishes with |
|---|---|---|
| db+3 | -26 | ws2,1 |
| f+1+2,1+2,3+4 | -22 | 3,4 |
| f+3+4,2 | -20 | 3,4 |
| R.df+1+2 | -18 | 3,4 |
| df+1,1,1+2 | -17 | 3,4 |
| d+1+2 | -17 | 3,4 |
| ub+1 | -15 | f,d,df+2 |
| uf+1 | -15 | f,d,df+2 |
start.gg majors
Across 2 start.gg major sets, Miary Zo is 1–1 against Kunimitsu.
Tournament data provided by start.gg.
Matchup charts: Miary Zo · Kunimitsu
Players on this side
VODs (Miary Zo's side)
No VODs on this side yet.
Sign in to paste a VOD.
