Tips
- 0
Asuka's f+2 is -18 on block; punish it heavily with your f,F+2 or even a Phoenix Smasher (qcf+2) for massive damage.
- 0
Avoid being predictable with high/mid punches to bypass Asuka's b+1+3 reversal; instead, use knees like df+4 or ws3 which cannot be reversed.
- 0
Use SWA.4 Kawaragoma to track Asuka's frequent sidestepping; it is +1 on block and provides a counter hit launch (+59a).
- 0
Asuka's db+1,4 Swallow Torrent is -15 on block, allowing you to launch her with df+2 or uf+4.
- 0
Her Leg Cutter strings (db+4,4,4) can be low parried, but if you block the final hit, it is only -7, so look to parry the second or third low.
- 0
Asuka's d+3+4 Double Lift Kicks is -8 on block; however, if only the first hit is blocked, it is -25, giving you ample time to land your most powerful launcher as a punish.
- 0
Watch for Asuka's SS.2 in Heat; it is -13 on block, which you can punish with your b+1,2 or f+2.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Asuka moves that are −10 or worse on block, with Paul's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Asuka move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| f+1,4 | -26 | ws3,2 (launch) | i13 | 37 |
| df+3+4 | -26 | ws3,2 (launch) | i13 | 37 |
| 1+4,2,d+4 | -23 | ws3,2 (launch) | i13 | 37 |
| b+3,2 | -20 | b+2,1* (launch) | i18 | 49 |
| b+3 | -19 | b+2,1* (launch) | i18 | 49 |
| R.df+1+2 | -18 | b+2,1* (launch) | i18 | 49 |
| f+2 | -18 | b+2,1* (launch) | i18 | 49 |
| d+1+2 | -18 | ws3,2 (launch) | i13 | 37 |
| 2,3 | -17 | f,F+2,H.1+2 (launch) | i15 | 45 |
| b+4,2,3 | -16 | f,F+2,H.1+2 (launch) | i15 | 45 |
| db+1,4 | -15 | f,F+2,H.1+2 (launch) | i15 | 45 |
| b+1+4,4 | -14 | d+1,4 (launch) | i14 | 31 |
Paul moves Asuka can punish
| Paul move | On block | Asuka punishes with |
|---|---|---|
| d+1,4 | -31 | ws1,4 |
| d+4 | -31 | ws1,4 |
| 1,2,3 | -25 | f+1,4 |
| f,F+2,2 | -19 | ws1,4 |
| R.df+1+2 | -18 | f,F+2,3* |
| d+4,2 | -18 | f,F+2,3* |
| d+1+2 | -18 | f,F+2,3* |
| db+3 | -18 | ws1,4 |
VODs (Paul's side)
No VODs on this side yet.
Sign in to paste a VOD.
