Tips
- 0
Bryan's 3+4 is a common keep-out tool; if you block it, be aware it is -13, though pushback may make some punishes difficult.
- 0
Bryan's b+1 is +4 on block; do not press buttons afterward, as he can fish for a counter hit with his i16 f+3 knee.
- 0
If Bryan uses df+3 (Snake Edge), it is i29 and -26 on block; you have ample time for a full delayed hopkick (uf,n,4) punish.
- 0
Bryan's Mach Breaker (f,F+2) is a high Heat Engager that is safe at -9; don't waste your turn trying to punish it.
- 0
Bryan's orbital (uf+4) is -5 on block; it is safe, so prepare for his follow-up pressure rather than attempting a punish.
- 0
Bryan's Hatchet Kick (SWA.3) is i19 and -13 on block; use Paul's i12 shoulder (d+1+2) or i12 b+1 for consistent punishment.
- 0
Bryan's ws1 is -14 on block; use Paul's b+1,2 or db+1+2 to punish it heavily.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Bryan moves that are −10 or worse on block, with Paul's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Bryan move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| ub+1+2,1,2,1,2,1,2,1,2,1,4 | -35 | b+2,1* (launch) | i18 | 49 |
| ub+1+2,1,2,1,2,1,2,1,2,1 | -26 | b+2,1* (launch) | i18 | 49 |
| df+3 | -26 | ws3,2 (launch) | i13 | 37 |
| b,B+4 | -19 | b+2,1* (launch) | i18 | 49 |
| R.df+1+2 | -18 | b+2,1* (launch) | i18 | 49 |
| ub+1+2,1,2,1,2,1,2,1,2 | -16 | f,F+2,H.1+2 (launch) | i15 | 45 |
| ub+1+2,1,2,1,2,1,2 | -16 | f,F+2,H.1+2 (launch) | i15 | 45 |
| ub+1+2,1,2,1,2 | -16 | f,F+2,H.1+2 (launch) | i15 | 45 |
| ub+1+2,1,2 | -16 | f,F+2,H.1+2 (launch) | i15 | 45 |
| ub+1+2 | -16 | f,F+2,H.1+2 (launch) | i15 | 45 |
| uf+2,2,2,SNE.2,2,3 | -15 | f,F+2,H.1+2 (launch) | i15 | 45 |
| uf+2,2,2,3 | -15 | f,F+2,H.1+2 (launch) | i15 | 45 |
Paul moves Bryan can punish
| Paul move | On block | Bryan punishes with |
|---|---|---|
| d+1,4 | -31 | ws2 |
| d+4 | -31 | ws2 |
| 1,2,3 | -25 | 3+4,SNE.2* |
| f,F+2,2 | -19 | ws2 |
| R.df+1+2 | -18 | 3+4,SNE.2* |
| d+4,2 | -18 | 3+4,SNE.2* |
| d+1+2 | -18 | 3+4,SNE.2* |
| db+3 | -18 | ws1 |
start.gg majors
Across 1 start.gg major sets, Paul is 0–1 against Bryan.
Tournament data provided by start.gg.
Players on this side
- ErnieBowl (1)
VODs (Paul's side)
No VODs on this side yet.
Sign in to paste a VOD.
