Tips
- 0
Leroy's b+2 parry is vulnerable to elbows and knees; use Paul's f+3,1 (elbow) or df+4 (knee) to safely attack without being parried.
- 0
Leroy's db+4 sweep is -15 on block; use Paul's df+2 or uf+4 to launch him for a full combo every time you block it.
- 0
If Leroy enters Hermit (HRM) stance, his HRM.b+4 low is i20 and -13 on block, which you can punish with your i12 b+1 or i13 f+2.
- 0
Leroy's f,f,F+3 is +6 to +9 on block; do not press buttons afterward, as his i10 jab will beat almost any option you have.
- 0
Use Paul's df+2 launcher to catch Leroy's db+3 Amputation Kick; since Leroy is -8 on block, your i15 mid will beat his stance follow-ups if he tries to press.
- 0
Leroy's f+1+2 power crush is -13 on block; punish it reliably with your b+1,2 string for a Tornado knockdown.
- 0
Watch for Leroy's b+3 homing high; it is +9 on block and forces a mixup, so try to duck it on reaction since it is i22 startup.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Leroy moves that are −10 or worse on block, with Paul's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Leroy move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| 1+4 | -26 | ws3,2 (launch) | i13 | 37 |
| R.df+1+2 | -18 | b+2,1* (launch) | i18 | 49 |
| df+2,1+2 | -18 | b+2,1* (launch) | i18 | 49 |
| 1+2,1+2,1 | -17 | f,F+2,H.1+2 (launch) | i15 | 45 |
| f+3,1+2,4 | -16 | f,F+2,H.1+2 (launch) | i15 | 45 |
| 1,1,1+2,1 | -16 | f,F+2,H.1+2 (launch) | i15 | 45 |
| f,F+2,2 | -15 | f,F+2,H.1+2 (launch) | i15 | 45 |
| db+4 | -15 | ws3,2 (launch) | i13 | 37 |
| f,F+4,2 | -14 | d+1,4 (launch) | i14 | 31 |
| 3,3 | -14 | ws3,2 (launch) | i13 | 37 |
| db+2+3 | -14 | d+1,4 (launch) | i14 | 31 |
| uf+3+4 | -14 | d+1,4 (launch) | i14 | 31 |
Paul moves Leroy can punish
| Paul move | On block | Leroy punishes with |
|---|---|---|
| d+1,4 | -31 | ws2 |
| d+4 | -31 | ws2 |
| 1,2,3 | -25 | P:b+2,1 |
| f,F+2,2 | -19 | ws2 |
| R.df+1+2 | -18 | P:b+2,1 |
| d+4,2 | -18 | P:b+2,1 |
| d+1+2 | -18 | P:b+2,1 |
| db+3 | -18 | ws2 |
VODs (Paul's side)
No VODs on this side yet.
Sign in to paste a VOD.
