Tips
- 0
Lili's Matterhorn (d+3+4) is -21 on block; ensure you use a maximum damage punisher like ws2 or a deep dash into a launcher.
- 0
Lili's Edelweiss (db+4) is a slow i30 low snake edge; it is -24 on block, giving you ample time for a delayed hopkick or ws2 launch.
- 0
Lili's df+1 is only -1 on block; do not try to take your turn back with slow moves, as she can follow up with her i12 4 or f+2.
- 0
Lili's 1,1,3 string ends in a -15 mid; be ready to block the final hit and punish with your i15 df+2 launcher.
- 0
Lili's backflip (df+3+4) can be up to +1 on block; do not press buttons immediately if she lands close, as she can transition into BT or RAB stances.
- 0
Lili's low poke d+3 is -12 on block; use your i11 ws4 to keep her from chipping away at your health for free.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Lili moves that are −10 or worse on block, with Paul's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Lili move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| db+4 | -24 | ws3,2 (launch) | i13 | 37 |
| uf+3+4,3+4 | -21 | b+2,1* (launch) | i18 | 49 |
| d+3+4 | -21 | b+2,1* (launch) | i18 | 49 |
| f+3+4,3,4 | -20 | b+2,1* (launch) | i18 | 49 |
| R.df+1+2 | -18 | b+2,1* (launch) | i18 | 49 |
| db+3+4 | -18 | ws3,2 (launch) | i13 | 37 |
| u+3 | -16 | f,F+2,H.1+2 (launch) | i15 | 45 |
| 1,1,3 | -15 | f,F+2,H.1+2 (launch) | i15 | 45 |
| f+2,3 | -15 | f,F+2,H.1+2 (launch) | i15 | 45 |
| d+4 | -15 | ws3,2 (launch) | i13 | 37 |
| d+2,2,4 | -13 | df+1+3:qcf+2 | i12 | 42 |
| df+4,4 | -13 | ws3,2 (launch) | i13 | 37 |
Paul moves Lili can punish
| Paul move | On block | Lili punishes with |
|---|---|---|
| d+1,4 | -31 | ws3 |
| d+4 | -31 | ws3 |
| 1,2,3 | -25 | u+1+2** |
| f,F+2,2 | -19 | ws3 |
| R.df+1+2 | -18 | u+1+2** |
| d+4,2 | -18 | u+1+2** |
| d+1+2 | -18 | u+1+2** |
| db+3 | -18 | ws3 |
start.gg majors
Across 2 start.gg major sets, Paul is 1–1 against Lili.
Tournament data provided by start.gg.
Players on this side
- tinyjosh99 (1)
- A.M.L (1)
VODs (Paul's side)
No VODs on this side yet.
Sign in to paste a VOD.
