Tips
- 0
Nina's Blonde Bomb (f+1+2) is a common power move but is -14 on block, which Paul can punish heavily with his i12 d+1+2 or b+1,2.
- 0
Nina's df+3,2,3 Geyser Cannon is -17 on block; use Paul's i15 df+2 or qcf+2 for a maximum damage punish.
- 0
Many of Nina's 'Kiss Shot' Heat extensions, like ws1,H.1+2, are -2 on block, meaning Paul can challenge her with his i10 jab (1) or i12 4.
- 0
Nina's db+3+4 Geyser Cannon is -17 on block; do not miss the opportunity to launch her with df+2 or a well-timed Phoenix Smasher.
- 0
Use Paul's f+1+2 Hammer of the Gods to gain +3c advantage on block and deal 4 chip damage, forcing Nina to stop her constant poking.
- 0
Nina's SS.2 Lift Shot is -14 on block; Paul can punish this reliably with his i12 d+1+2 shoulder or b+1,2.
- 0
Nina's d+3 low kick is -17 on block; block it and use Paul's ws2 for a full launch punish.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Nina moves that are −10 or worse on block, with Paul's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Nina move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| d,DF+4 | -37 | ws3,2 (launch) | i13 | 37 |
| uf+3+4 | -23 | b+2,1* (launch) | i18 | 49 |
| uf+4,3 | -19 | ws3,2 (launch) | i13 | 37 |
| R.df+1+2 | -18 | b+2,1* (launch) | i18 | 49 |
| df+3,2,3 | -17 | f,F+2,H.1+2 (launch) | i15 | 45 |
| db+3+4 | -17 | f,F+2,H.1+2 (launch) | i15 | 45 |
| d+3 | -17 | ws3,2 (launch) | i13 | 37 |
| ub+1 | -16 | f,F+2,H.1+2 (launch) | i15 | 45 |
| 3 | -16 | f,F+2,H.1+2 (launch) | i15 | 45 |
| f+2,1,3 | -15 | f,F+2,H.1+2 (launch) | i15 | 45 |
| b+3+4,3 | -15 | f,F+2,H.1+2 (launch) | i15 | 45 |
| u+3 | -15 | f,F+2,H.1+2 (launch) | i15 | 45 |
Paul moves Nina can punish
| Paul move | On block | Nina punishes with |
|---|---|---|
| d+1,4 | -31 | ws4,3 |
| d+4 | -31 | ws4,3 |
| 1,2,3 | -25 | f+3+4,H.2 |
| f,F+2,2 | -19 | ws4,3 |
| R.df+1+2 | -18 | f+3+4,H.2 |
| d+4,2 | -18 | f+3+4,H.2 |
| d+1+2 | -18 | f+3+4,H.2 |
| db+3 | -18 | ws4,3 |
VODs (Paul's side)
No VODs on this side yet.
Sign in to paste a VOD.
