Tips
- 0
Kuma's 1,1,1 (G-Clef Cannon) is -16 on block; you can launch this with f+1+2 or BT 4 for a full combo.
- 0
Kuma's df+2,1 is a common mid-mid string but is -16 on block, making it a prime target for your i15 launchers.
- 0
Use AOP.d (Butterfly) to duck even lower; this will evade many of Kuma's mids that typically hit other characters in AOP.
- 0
Kuma's db+4 low is extremely slow at i21 and is -23 on block; you can punish this with a delayed rising toe kick (uf,n,4).
- 0
Kuma's f,F+2 (Demon Uppercut) is a dangerous mid launcher but is -19 on block, allowing for a guaranteed launch punish.
- 0
In BT stance, your BT 2,1 string jails on block and is only -1, keeping you safe while maintaining pressure on the bear.
- 0
Kuma's HBS.df+2 is a fast i15 launcher from stance but is -17 on block; ensure you launch him if he takes the risk.
- 0
Kuma's 1+2 (Demon Bear Breath) is a -13 Heat Engager; punish it consistently with f+1+2 or f,F+1.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Kuma moves that are −10 or worse on block, with Xiaoyu's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Kuma move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b+3+4 | -28 | df+2,1+2 (launch) | i14 | 40 |
| f+3+4 | -23 | ws+1+2,1+2 (launch) | i14 | 32 |
| db+4 | -23 | ws+1+2,1+2 (launch) | i14 | 32 |
| b+1+4,f,f | -20 | df+2,1+2 (launch) | i14 | 40 |
| f,F+2 | -19 | df+2,1+2 (launch) | i14 | 40 |
| R.df+1+2 | -18 | df+2,1+2 (launch) | i14 | 40 |
| ub+1+2 | -17 | ws+1+2,1+2 (launch) | i14 | 32 |
| d+3 | -17 | ws+1+2,1+2 (launch) | i14 | 32 |
| f+3+4,1+2 | -16 | df+2,1+2 (launch) | i14 | 40 |
| 1,1,1 | -16 | df+2,1+2 (launch) | i14 | 40 |
| df+2,1 | -16 | df+2,1+2 (launch) | i14 | 40 |
| b+2,2,1 | -15 | df+2,1+2 (launch) | i14 | 40 |
Xiaoyu moves Kuma can punish
| Xiaoyu move | On block | Kuma punishes with |
|---|---|---|
| df+3 | -23 | ws1,2** |
| f+3,1,4 | -22 | db+1,2** |
| R.df+1+2 | -18 | db+1,2** |
| f+1+2 | -16 | db+1,2** |
| d+4 | -15 | ws1,2** |
| df+2,1+2 | -14 | db+1,2** |
| b+4,1 | -14 | db+1,2** |
| f+2,1,4 | -13 | f+2,1 |
VODs (Xiaoyu's side)
No VODs on this side yet.
Sign in to paste a VOD.
