Tips
- 0
Xiaoyu's AOP (Phoenix) stance can evade many of your highs; use df+1 (i15) or df+4 (i12) as reliable mid pokes to check her movement.
- 0
If Xiaoyu uses her BT 4 (Mistrust) launcher, it is -18 on block, allowing you to punish with a full launch like f,F+2.
- 0
When Xiaoyu transitions to BT, be wary of her BT 1+2,1+2; the final hit is -13 on block, which you can punish with 1+2 or f+2.
- 0
Kuma's db+4 is a powerful low that is i21 and leads to a massive +74a Tornado on counter hit, useful for catching Xiaoyu trying to sidestep.
- 0
Xiaoyu's f+1+2 (Clouded Peak) is extremely fast at i12 but is -16 on block; make sure to punish this with a launcher like df+2,1.
- 0
Use HBS.df+1 in Hunting Bear Stance as it is a homing mid that is only -7 on block, preventing Xiaoyu from stepping your stance pressure.
- 0
Kuma's b+1 is a power crush that starts at frame 7, useful for absorbing Xiaoyu's fast pokes, but be careful as it is -13 on block.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Xiaoyu moves that are −10 or worse on block, with Kuma's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Xiaoyu move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| df+3 | -23 | ws1,2** (launch) | i13 | 51 |
| f+3,1,4 | -22 | db+1,2** (launch) | i14 | 41 |
| R.df+1+2 | -18 | db+1,2** (launch) | i14 | 41 |
| f+1+2 | -16 | db+1,2** (launch) | i14 | 41 |
| d+4 | -15 | ws1,2** (launch) | i13 | 51 |
| df+2,1+2 | -14 | db+1,2** (launch) | i14 | 41 |
| b+4,1 | -14 | db+1,2** (launch) | i14 | 41 |
| f+2,1,4 | -13 | f+2,1 (launch) | i12 | 31 |
| ub+3 | -13 | f+2,1 (launch) | i12 | 31 |
| b+1+2 | -13 | f+2,1 (launch) | i12 | 31 |
| ub+4 | -13 | f+2,1 (launch) | i12 | 31 |
| uf+3 | -13 | f+2,1 (launch) | i12 | 31 |
Kuma moves Xiaoyu can punish
| Kuma move | On block | Xiaoyu punishes with |
|---|---|---|
| b+3+4 | -28 | df+2,1+2 |
| f+3+4 | -23 | ws+1+2,1+2 |
| db+4 | -23 | ws+1+2,1+2 |
| b+1+4,f,f | -20 | df+2,1+2 |
| f,F+2 | -19 | df+2,1+2 |
| R.df+1+2 | -18 | df+2,1+2 |
| ub+1+2 | -17 | ws+1+2,1+2 |
| d+3 | -17 | ws+1+2,1+2 |
VODs (Kuma's side)
No VODs on this side yet.
Sign in to paste a VOD.
