Tips
- 0
Alisa's d+3+4 Harpoon Sweep is a high-damage low but is -37 on block, giving Kuma a guaranteed massive punish.
- 0
Punish Alisa's b+4,4 if she completes the string, as it is -37 on block and highly susceptible to Kuma's hardest punishes.
- 0
Alisa's f,f,F+2 is +5 to +7 on block; do not press buttons afterward, as she can transition directly into Destructive Form (DES) pressure.
- 0
Many of Alisa's DES moves, like DES.d+1 (-13) and DES.d+2 (-14), are punishable on block, so stay patient against her chainsaws.
- 0
Use uf+2 as a homing mid to catch Alisa's frequent sidestepping; it is safe at -6 on block and launches on Counter Hit.
- 0
Alisa's b+1+2 power crush is -13 on block; Kuma can punish this with 1+2 to start his own Heat pressure.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Alisa moves that are −10 or worse on block, with Kuma's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Alisa move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| ub+4,1,1,2,1,1,3+4,3 | -65 | db+2+3** (launch) | i60 | 60 |
| uf+3 | -52 | f+3+4,1+2 (launch) | i28 | 50 |
| b+4,4 | -37 | f+3+4,1+2 (launch) | i28 | 50 |
| d+3+4 | -37 | ws1,2** (launch) | i13 | 51 |
| ub+4,1,1,2,1,1,3+4,3,2 | -30 | f+3+4,1+2 (launch) | i28 | 50 |
| ub+4,1,1,2,1,1,3+4 | -29 | ws1,2** (launch) | i13 | 51 |
| ub+4,1,1,2,1,1,3+4,3,2,2 | -23 | db+1,2** (launch) | i14 | 41 |
| ub+4,1 | -21 | db+1,2** (launch) | i14 | 41 |
| ub+4,1,1 | -20 | db+1,2** (launch) | i14 | 41 |
| R.df+1+2 | -18 | db+1,2** (launch) | i14 | 41 |
| f,F+2 | -18 | db+1,2** (launch) | i14 | 41 |
| db+2 | -18 | db+1,2** (launch) | i14 | 41 |
Kuma moves Alisa can punish
| Kuma move | On block | Alisa punishes with |
|---|---|---|
| b+3+4 | -28 | b+3+4,3+4 |
| f+3+4 | -23 | ws2 |
| db+4 | -23 | ws2 |
| b+1+4,f,f | -20 | b+3+4,3+4 |
| f,F+2 | -19 | b+3+4,3+4 |
| R.df+1+2 | -18 | b+3+4,3+4 |
| ub+1+2 | -17 | ws2 |
| d+3 | -17 | ws2 |
start.gg majors
Across 2 start.gg major sets, Kuma is 1–1 against Alisa.
Tournament data provided by start.gg.
Players on this side
VODs (Kuma's side)
No VODs on this side yet.
Sign in to paste a VOD.
