Tips
- 0
Jun's 1+4,2,d+4 (White Heron Lower Dance) is -23 on block; block the low and use a delayed hopkick or a powerful ws punisher.
- 0
Jun's d+3+4 double lift kicks are -25 if the first hit is blocked, giving you ample time for a full launch punish.
- 0
Jun's b+3 is a high-crushing mid that is -19 on block, making it one of her most punishable moves if you block it correctly.
- 0
Use MNT.df+1 as a i20 Heat Engager that is +10 on block to force Jun into a defensive position.
- 0
Jun's f,f,F+3 is +3 to +7 on block, but you can sidestep it as it whiffs against SSR/SWR from the first block of certain strings.
- 0
Jun's f+2 is extremely risky at -18 on block; use your i16 launchers like df+2 to punish her for using it without the extension.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Jun moves that are −10 or worse on block, with Zafina's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Jun move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| 1+4,2,d+4 | -23 | ws2 (launch) | i18 | 20 |
| uf+4 | -20 | db+2,1+2 (launch) | i13 | 57 |
| b+3 | -19 | db+2,1+2 (launch) | i13 | 57 |
| R.df+1+2 | -18 | db+2,1+2 (launch) | i13 | 57 |
| f+2 | -18 | db+2,1+2 (launch) | i13 | 57 |
| 1+4,2,4 | -15 | db+2,1+2 (launch) | i13 | 57 |
| db+1,1,1+2 | -15 | db+2,1+2 (launch) | i13 | 57 |
| H.GEN.1,1+2 | -14 | db+2,1+2 (launch) | i13 | 57 |
| uf+1 | -14 | db+2,1+2 (launch) | i13 | 57 |
| df+4 | -14 | db+2,1+2 (launch) | i13 | 57 |
| 1+4,3,1 | -13 | db+2,1+2 (launch) | i13 | 57 |
| 1+4,3,4 | -13 | ws3 | i12 | 16 |
Zafina moves Jun can punish
| Zafina move | On block | Jun punishes with |
|---|---|---|
| d+2,4 | -22 | f,F+3,3+4 |
| d+4 | -19 | ws2,1 |
| R.df+1+2 | -18 | f,F+3,3+4 |
| f+2,3,4 | -18 | f,F+3,3+4 |
| f+2 | -18 | f,F+3,3+4 |
| 2,1,3 | -17 | ws2,1 |
| ub+3 | -17 | b+3,2 |
| f,f+3,1 | -16 | b+3,2 |
start.gg majors
Across 2 start.gg major sets, Zafina is 2–0 against Jun.
Tournament data provided by start.gg.
Players on this side
- Taokaka_Meow (2)
VODs (Zafina's side)
No VODs on this side yet.
Sign in to paste a VOD.
