Tips
No tips yet.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Kunimitsu moves that are −10 or worse on block, with Zafina's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Kunimitsu move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b+1,1,1,1,1,1 | -72 | db+2,1+2 (launch) | i13 | 57 |
| db+3,3,3,3,3,3 | -47 | ws2 (launch) | i18 | 20 |
| b+3,4 | -20 | db+2,1+2 (launch) | i13 | 57 |
| db+3,3,3,3,3 | -19 | ws2 (launch) | i18 | 20 |
| db+3,3,3,3 | -19 | ws2 (launch) | i18 | 20 |
| db+3,3,3 | -19 | ws2 (launch) | i18 | 20 |
| db+3,3 | -19 | ws2 (launch) | i18 | 20 |
| R.df+1+2 | -18 | db+2,1+2 (launch) | i13 | 57 |
| f,d,df+2 | -17 | db+2,1+2 (launch) | i13 | 57 |
| ub+3+4 | -17 | db+2,1+2 (launch) | i13 | 57 |
| f,F+4,2 | -17 | db+2,1+2 (launch) | i13 | 57 |
| (Airborne).ub+3+4 | -17 | db+2,1+2 (launch) | i13 | 57 |
Zafina moves Kunimitsu can punish
| Zafina move | On block | Kunimitsu punishes with |
|---|---|---|
| d+2,4 | -22 | 3,4 |
| d+4 | -19 | ws2,1 |
| R.df+1+2 | -18 | 3,4 |
| f+2,3,4 | -18 | 3,4 |
| f+2 | -18 | 3,4 |
| 2,1,3 | -17 | ws2,1 |
| ub+3 | -17 | 3,4 |
| f,f+3,1 | -16 | 3,4 |
start.gg majors
Across 2 start.gg major sets, Zafina is 2–0 against Kunimitsu.
Tournament data provided by start.gg.
Matchup charts: Zafina · Kunimitsu
Players on this side
Under construction
We're on it. Check back soon.
1722 / 1722 matchups processed (100.0 %)
VODs (Zafina's side)
No VODs on this side yet.
Sign in to paste a VOD.
