Tips
- 0
Steve is heavily reliant on punches; use f+2+3 Wheel Kick to parry his high or mid punches for a massive +51a advantage.
- 0
Asuka's b+1+3 Attack Reversal is active from frame 5 and can reverse Steve's high or mid attacks, making it a great tool against his fast strings.
- 0
Steve's b+1 Quick Hook is i13 and very dangerous on counter hit, but it is punishable at -14 on block if he doesn't transition to Flicker stance.
- 0
Use d+3+4 Double Lift Kicks to crush Steve's high pressure starting at frame 5, leading to a full combo on hit.
- 0
When Steve uses Ducking (f+3_4), he has high evasion; use df+4 or df+1 to check him with mids that have decent speed.
- 0
Steve's d+2 is -18 on block, meaning you can launch it with a delayed hopkick or ws3 for a full combo.
- 0
If Steve uses f,f,F+2 Eraser to gain +6 on block, respect the pressure but look for a high-crushing d+1+2 to catch him if he follows up with highs.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Steve moves that are −10 or worse on block, with Asuka's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Steve move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| df+1,2~f+1+2,1,1 | -25 | f+1,4 (launch) | i20 | 43 |
| df+1,2~f+1+2,1 | -19 | f,F+2,3* (launch) | i15 | 42 |
| R.df+1+2 | -18 | f,F+2,3* (launch) | i15 | 42 |
| d+2 | -18 | ws1,4 (launch) | i14 | 32 |
| u+2 | -15 | f,F+2,3* (launch) | i15 | 42 |
| 2,2 | -14 | b+1+4,3 (launch) | i12 | 41 |
| f+1+2 | -14 | b+1+4,3 (launch) | i12 | 41 |
| uf+2 | -14 | b+1+4,3 (launch) | i12 | 41 |
| b+1 | -14 | b+1+4,3 (launch) | i12 | 41 |
| f+1+2,2 | -13 | b+1+4,3 (launch) | i12 | 41 |
| f,F+2 | -13 | b+1+4,3 (launch) | i12 | 41 |
| db+1+2 | -13 | b+1+4,3 (launch) | i12 | 41 |
Asuka moves Steve can punish
| Asuka move | On block | Steve punishes with |
|---|---|---|
| f+1,4 | -26 | WS.2,2 |
| df+3+4 | -26 | WS.2,2 |
| 1+4,2,d+4 | -23 | WS.2,2 |
| b+3,2 | -20 | b+1+2,H.1+2 |
| b+3 | -19 | b+1+2,H.1+2 |
| R.df+1+2 | -18 | b+1+2,H.1+2 |
| f+2 | -18 | b+1+2,H.1+2 |
| d+1+2 | -18 | WS.2,2 |
start.gg majors
Across 4 start.gg major sets, Asuka is 0–4 against Steve.
Tournament data provided by start.gg.
Players on this side
- Tibetano (1)
- TheSikThSenSE (1)
- Fergus (1)
- Ahmad ali (1)
VODs (Asuka's side)
No VODs on this side yet.
Sign in to paste a VOD.
