Tips
- 0
Asuka's f+2 Demon Slayer is a powerful long-range mid, but it is -18 on block, allowing you to punish it heavily with f,F+2 or a launch.
- 0
Be careful with high strings; Asuka's d+3+4 has jump status from frame 5 and will launch you if you are too predictable.
- 0
Use PAB.d+1 or d+1 to chip at Asuka, as these lows can bypass her high/mid punch parries (f+2+3).
- 0
Asuka's db+1,2 is a Heat Engager that is -9 on block, making it safe, but the db+1,4 extension is -15 and can be launched.
- 0
If Asuka uses her b+1+3 reversal frequently, use knees like b+4 or elbows like PAB.df+2 which cannot be reversed.
- 0
Asuka's f,f,F+3 is +3 to +7 on block; do not try to interrupt her follow-up unless you use a high-crushing move.
- 0
Punish Asuka's d+1+2 Sashiro (-18 on block) with a launcher to discourage her from using it to high-crush your jabs.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Asuka moves that are −10 or worse on block, with Steve's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Asuka move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| f+1,4 | -26 | WS.2,2 | i13 | 32 |
| df+3+4 | -26 | WS.2,2 | i13 | 32 |
| 1+4,2,d+4 | -23 | WS.2,2 | i13 | 32 |
| b+3,2 | -20 | b+1+2,H.1+2 (launch) | i16 | 38 |
| b+3 | -19 | b+1+2,H.1+2 (launch) | i16 | 38 |
| R.df+1+2 | -18 | b+1+2,H.1+2 (launch) | i16 | 38 |
| f+2 | -18 | b+1+2,H.1+2 (launch) | i16 | 38 |
| d+1+2 | -18 | WS.2,2 | i13 | 32 |
| 2,3 | -17 | b+1+2,H.1+2 (launch) | i16 | 38 |
| b+4,2,3 | -16 | b+1+2,H.1+2 (launch) | i16 | 38 |
| db+1,4 | -15 | df+1,2~1 (launch) | i13 | 32 |
| b+1+4,4 | -14 | df+1,2~1 (launch) | i13 | 32 |
Steve moves Asuka can punish
| Steve move | On block | Asuka punishes with |
|---|---|---|
| df+1,2~f+1+2,1,1 | -25 | f+1,4 |
| df+1,2~f+1+2,1 | -19 | f,F+2,3* |
| R.df+1+2 | -18 | f,F+2,3* |
| d+2 | -18 | ws1,4 |
| u+2 | -15 | f,F+2,3* |
| 2,2 | -14 | b+1+4,3 |
| f+1+2 | -14 | b+1+4,3 |
| uf+2 | -14 | b+1+4,3 |
start.gg majors
Across 4 start.gg major sets, Steve is 4–0 against Asuka.
Tournament data provided by start.gg.
Players on this side
Coaching
Book a session with a Steve specialist on Metafy.
VODs (Steve's side)
No VODs on this side yet.
Sign in to paste a VOD.
