Tips
- 0
Reina's f,n,d,df:2 (Electric) is +5 on block; do not try to press buttons afterward, as she can frame-trap you with her i13 df+1 or i15 df+2.
- 0
Reina's Flash Punch Combo (1,1,2) is -17 on block; use a long-range punisher like Sonic Fang (1+2) to make her pay for using it.
- 0
Reina's Hell Sweep (WGS.DF+4,4) is -23 on block; you have ample time to use a delayed hopkick or your most powerful rising punisher.
- 0
Her f,f+2 (Raiden) is -9 on block but transitions to SEN; if she transitions, she cannot block for up to i12, allowing you to check her with a quick jab.
- 0
Be careful with high strings; Reina's d+1+2 (Heaven's Wrath) and b+1+3 parry can catch your punches and lead to high-damage transitions.
- 0
Reina's db+2 low is i20 and -16 on block; if you block it, use your FC.df+2 or WS.1,2 to punish her severely.
- 0
Reina's uf+4 hopkick is -13 on block; punish it reliably with your i12 2,1 to stop her from jumping over your lows.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Reina moves that are −10 or worse on block, with Steve's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Reina move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| R.df+1+2 | -18 | b+1+2,H.1+2 (launch) | i16 | 38 |
| H.WRA.d+3+4 | -17 | b+1+2,H.1+2 (launch) | i16 | 38 |
| 1,1,2 | -17 | b+1+2,H.1+2 (launch) | i16 | 38 |
| b+1,1,3,3 | -16 | b+1+2,H.1+2 (launch) | i16 | 38 |
| db+2 | -16 | WS.2,2 | i13 | 32 |
| 2,2,2,1 | -15 | df+1,2~1 (launch) | i13 | 32 |
| df+3+4 | -15 | df+1,2~1 (launch) | i13 | 32 |
| d+4 | -15 | WS.2,2 | i13 | 32 |
| 2,2,2,2 | -14 | df+1,2~1 (launch) | i13 | 32 |
| uf+3+4,1+2 | -14 | df+1,2~1 (launch) | i13 | 32 |
| 3+4,4 | -14 | df+1,2~1 (launch) | i13 | 32 |
| df+3+4,4 | -14 | df+1,2~1 (launch) | i13 | 32 |
Steve moves Reina can punish
| Steve move | On block | Reina punishes with |
|---|---|---|
| df+1,2~f+1+2,1,1 | -25 | d+2,H.1+2 |
| df+1,2~f+1+2,1 | -19 | d+2,H.1+2 |
| R.df+1+2 | -18 | d+2,H.1+2 |
| d+2 | -18 | ws3,4 |
| u+2 | -15 | d+2,H.1+2 |
| 2,2 | -14 | df+1,2 |
| f+1+2 | -14 | df+1,2 |
| uf+2 | -14 | df+1,2 |
start.gg majors
Across 4 start.gg major sets, Steve is 2–2 against Reina.
Tournament data provided by start.gg.
Players on this side
Coaching
Book a session with a Steve specialist on Metafy.
VODs (Steve's side)
No VODs on this side yet.
Sign in to paste a VOD.
