Tips
- 0
Steve's b+1 is a dangerous i13 high that launches on counter hit; contest his timing with your i10 jab (1) or i12 1+2 to interrupt his rhythm.
- 0
When Steve enters Peekaboo (PAB) stance, be wary of PAB.2, a homing high that is +5 on block; try to stay mobile or use b+1+3 to parry his high/mid punch follow-ups.
- 0
Steve's Sonic Fang (1+2) is i14 and -12 on block; punish it consistently with your i12 2,2 to discourage him from using it as a mid-check.
- 0
Use Reina's f+4 splits kick to check Steve's swaying; it is +2c on block and forces him into a crouching state, limiting his evasive options.
- 0
Watch for Steve's Lion Heart (LNH) 1+2 guard break; it is a slow high that can be ducked, but if blocked, it leaves him at a significant advantage.
- 0
Reina's Sentai 3 (SEN.3) is a homing i12 high that is +1 on block, making it an excellent tool to stop Steve from using his swaying stances (3 or 4).
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Steve moves that are −10 or worse on block, with Reina's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Steve move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| df+1,2~f+1+2,1,1 | -25 | d+2,H.1+2 (launch) | i15 | 45 |
| df+1,2~f+1+2,1 | -19 | d+2,H.1+2 (launch) | i15 | 45 |
| R.df+1+2 | -18 | d+2,H.1+2 (launch) | i15 | 45 |
| d+2 | -18 | ws3,4 (launch) | i15 | 33 |
| u+2 | -15 | d+2,H.1+2 (launch) | i15 | 45 |
| 2,2 | -14 | df+1,2 (launch) | i13 | 28 |
| f+1+2 | -14 | df+1,2 (launch) | i13 | 28 |
| uf+2 | -14 | df+1,2 (launch) | i13 | 28 |
| b+1 | -14 | df+1,2 (launch) | i13 | 28 |
| f+1+2,2 | -13 | df+1,2 (launch) | i13 | 28 |
| f,F+2 | -13 | df+1,2 (launch) | i13 | 28 |
| db+1+2 | -13 | df+1,2 (launch) | i13 | 28 |
Reina moves Steve can punish
| Reina move | On block | Steve punishes with |
|---|---|---|
| R.df+1+2 | -18 | b+1+2,H.1+2 |
| H.WRA.d+3+4 | -17 | b+1+2,H.1+2 |
| 1,1,2 | -17 | b+1+2,H.1+2 |
| b+1,1,3,3 | -16 | b+1+2,H.1+2 |
| db+2 | -16 | WS.2,2 |
| 2,2,2,1 | -15 | df+1,2~1 |
| df+3+4 | -15 | df+1,2~1 |
| d+4 | -15 | WS.2,2 |
start.gg majors
Across 4 start.gg major sets, Reina is 2–2 against Steve.
Tournament data provided by start.gg.
Players on this side
- Tsuno (1)
- HITXRI (1)
- Acecyst (1)
- Abid Rajpoot (1)
VODs (Reina's side)
No VODs on this side yet.
Sign in to paste a VOD.
