Tips
- 0
Heihachi's f,F+2 (Demon God Fist) is a powerful mid but is -16 on block; use Clive's df+2 for a full launch punish.
- 0
If Heihachi uses the Muso Tekken string (df+1,2), it is -13 on block; punish it consistently with Clive's 1+2 Heat Engager.
- 0
Heihachi's Right Splits Kick (f+4) is +4 on block and transitions to FUJ stance; do not press buttons immediately after blocking it.
- 0
Heihachi's Iron Hand (qcf+2) is a dangerous -17 mid; ensure you have a dedicated ws or standing launch punish ready.
- 0
Use Clive's PHX.4 low (i15) to poke Heihachi, as it is only -13 on block, making it safer than many of Heihachi's own low options.
- 0
Punish Heihachi's Flash Punch Combo (1,1,2) with Clive's 1+2, as it is -17 on block.
- 0
Clive's b+1 is an i17 homing mid that is -13 on block; use it to stop Heihachi's sidestep attempts but be wary of his i12 punishers like f+1+2.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Heihachi moves that are −10 or worse on block, with Clive's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Heihachi move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| f,n,d,DF+3 | -23 | ws3 (launch) | i20 | 35 |
| f,n,d,DF+4 | -23 | ws3 (launch) | i20 | 35 |
| R.df+1+2 | -18 | 3,2 (launch) | i16 | 46 |
| db+2 | -18 | ws1,2 (launch) | i13 | 30 |
| 1,1,WAR.2 | -17 | 3,2 (launch) | i16 | 46 |
| df+2,1 | -17 | 3,2 (launch) | i16 | 46 |
| df+2,WAR.1 | -17 | 3,2 (launch) | i16 | 46 |
| 1,1,2 | -17 | 3,2 (launch) | i16 | 46 |
| f,F+2 | -16 | 3,2 (launch) | i16 | 46 |
| f,n,d,DF+4,4,4,n,4,4 | -15 | df+2,2 (launch) | i15 | 35 |
| f,n,d,DF+4,4,4,1 | -15 | df+2,2 (launch) | i15 | 35 |
| df+3,1+2,1 | -15 | df+2,2 (launch) | i15 | 35 |
Clive moves Heihachi can punish
| Clive move | On block | Heihachi punishes with |
|---|---|---|
| df+3 | -26 | ws3,1+2 |
| R.df+1+2 | -18 | f+2~1,1+2 |
| df+1,4,3 | -18 | f+2~1,1+2 |
| 3,3 | -18 | f+2~1,1+2 |
| db+4 | -18 | ws3,1+2 |
| uf+2 | -17 | f+2~1,1+2 |
| d+3 | -17 | ws4,4 |
| df+1,2 | -16 | f+2~1,1+2 |
VODs (Clive's side)
No VODs on this side yet.
Sign in to paste a VOD.
