Tips
- 0
Clive's 1,2 (Finishing Steel) is -14 on block; punish it heavily with your f+1+2 or 1+2.
- 0
Many of Clive's weapon moves like f+2,2,2 and db+2,1 are -13 on block; use Heihachi's df+1,2 or 1+2 to punish.
- 0
Clive's PHX.3 low is extremely risky at -26 on block; if you block it, use your most powerful delayed hopkick or f,F+2 for a launch.
- 0
Clive's f+3 (Knight's Gambit) is -14 on block; use Heihachi's f+1+2 to punish and potentially floor break.
- 0
Clive's df+2 launcher is -13 on block; ensure you punish this every time to discourage his mid-launching attempts.
- 0
When Clive enters PHX stance, your Electric Wind God Fist (f,n,d,df:2) is an excellent tool as it is +5 on block and can catch him trying to transition.
- 0
Clive's b+1+2 power crush is -14 on block; use your i12 punishers like f+1+2 to take your turn back.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Clive moves that are −10 or worse on block, with Heihachi's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Clive move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| df+3 | -26 | ws3,1+2 (launch) | i18 | 30 |
| R.df+1+2 | -18 | f+2~1,1+2 (launch) | i13 | 44 |
| df+1,4,3 | -18 | f+2~1,1+2 (launch) | i13 | 44 |
| 3,3 | -18 | f+2~1,1+2 (launch) | i13 | 44 |
| db+4 | -18 | ws3,1+2 (launch) | i18 | 30 |
| uf+2 | -17 | f+2~1,1+2 (launch) | i13 | 44 |
| d+3 | -17 | ws4,4 | i11 | 29 |
| df+1,2 | -16 | f+2~1,1+2 (launch) | i13 | 44 |
| 1+4 | -15 | f+2~1,1+2 (launch) | i13 | 44 |
| df+1,2,1 | -15 | f+2~1,1+2 (launch) | i13 | 44 |
| d+4 | -15 | ws4,4 | i11 | 29 |
| 1,2 | -14 | f+2~1,1+2 (launch) | i13 | 44 |
Heihachi moves Clive can punish
| Heihachi move | On block | Clive punishes with |
|---|---|---|
| f,n,d,DF+3 | -23 | ws3 |
| f,n,d,DF+4 | -23 | ws3 |
| R.df+1+2 | -18 | 3,2 |
| db+2 | -18 | ws1,2 |
| 1,1,WAR.2 | -17 | 3,2 |
| df+2,1 | -17 | 3,2 |
| df+2,WAR.1 | -17 | 3,2 |
| 1,1,2 | -17 | 3,2 |
VODs (Heihachi's side)
No VODs on this side yet.
Sign in to paste a VOD.
