Tips
- 0
Lili's Matterhorn (d+3+4) is extremely evasive but is -21 on block; use your most powerful launcher to punish this high-risk move.
- 0
If Lili uses the slow Edelweiss (db+4) low sweep, it is -24 on block, giving you ample time for a full ws2 launch.
- 0
Lili's BT.2 power crush is -13 on block; use your i13 1+2 Heat Engager to punish her for trying to armor through your pressure.
- 0
Lili's f,f,F+3 and f,f,F+1+2 are plus on block (+3 and +4); do not press buttons afterward and respect her frame advantage.
- 0
Many of Lili's common strings like 1,2,3 and 2,3 end in a low that is -13 on block, which you can punish with ws1,2.
- 0
Lili's b+1+2 backswing blow is -12 on block; punish it with 4,2 to prevent her from resetting neutral for free.
- 0
Lili's u+3 and f,F+2 are both -16 and -13 respectively, making them unsafe; use your i13 1+2 to punish consistently.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Lili moves that are −10 or worse on block, with Clive's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Lili move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| db+4 | -24 | ws3 (launch) | i20 | 35 |
| uf+3+4,3+4 | -21 | uf+2,2 (launch) | i20 | 64 |
| d+3+4 | -21 | uf+2,2 (launch) | i20 | 64 |
| f+3+4,3,4 | -20 | uf+2,2 (launch) | i20 | 64 |
| R.df+1+2 | -18 | 3,2 (launch) | i16 | 46 |
| db+3+4 | -18 | ws1,2 (launch) | i13 | 30 |
| u+3 | -16 | 3,2 (launch) | i16 | 46 |
| 1,1,3 | -15 | df+2,2 (launch) | i15 | 35 |
| f+2,3 | -15 | df+2,2 (launch) | i15 | 35 |
| d+4 | -15 | ws1,2 (launch) | i13 | 30 |
| d+2,2,4 | -13 | 2,1 (launch) | i12 | 31 |
| df+4,4 | -13 | ws1,2 (launch) | i13 | 30 |
Clive moves Lili can punish
| Clive move | On block | Lili punishes with |
|---|---|---|
| df+3 | -26 | ws3 |
| R.df+1+2 | -18 | u+1+2** |
| df+1,4,3 | -18 | u+1+2** |
| 3,3 | -18 | u+1+2** |
| db+4 | -18 | ws3 |
| uf+2 | -17 | b+1,4 |
| d+3 | -17 | ws3 |
| df+1,2 | -16 | uf+3+4,3+4 |
VODs (Clive's side)
No VODs on this side yet.
Sign in to paste a VOD.
