Tips
- 0
Clive's PHX.3 low is extremely risky at -26 on block; block it and use your ws3 for a guaranteed launch.
- 0
Clive's b+1+2 power crush is -14 on block; punish it reliably with your i14 f+1+2 or DEW.2,1.
- 0
Clive's 1,2 and f+3 are both -14 on block; use your i14 f+1+2 Kitty Claws to punish him for using these heavy mids.
- 0
Clive's ws2 launcher is -14 on block; ensure you punish this with f+1+2 to discourage him from using it as a panic move.
- 0
Clive's d+3 low is -17 on block; use your ws3 or Matterhorn (d+3+4) to punish him heavily for this poke.
- 0
Clive's PHX.3+4 is +7 on block and homing; do not attempt to sidestep this move and wait for your turn after the chip damage.
- 0
Clive's df+3 homing low is very slow (i29) and -26 on block; react to the animation to block and launch him.
- 0
Clive's f+2 and f+1+2 are both -12 on block; use your i12 1+2 to punish these common mid pokes.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Clive moves that are −10 or worse on block, with Lili's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Clive move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| df+3 | -26 | ws3 (launch) | i15 | 26 |
| R.df+1+2 | -18 | u+1+2** (launch) | i18 | 50 |
| df+1,4,3 | -18 | u+1+2** (launch) | i18 | 50 |
| 3,3 | -18 | u+1+2** (launch) | i18 | 50 |
| db+4 | -18 | ws3 (launch) | i15 | 26 |
| uf+2 | -17 | b+1,4 (launch) | i17 | 38 |
| d+3 | -17 | ws3 (launch) | i15 | 26 |
| df+1,2 | -16 | uf+3+4,3+4 (launch) | i15 | 38 |
| 1+4 | -15 | uf+3+4,3+4 (launch) | i15 | 38 |
| df+1,2,1 | -15 | uf+3+4,3+4 (launch) | i15 | 38 |
| d+4 | -15 | ws3 (launch) | i15 | 26 |
| 1,2 | -14 | f+2,3 (launch) | i12 | 30 |
Lili moves Clive can punish
| Lili move | On block | Clive punishes with |
|---|---|---|
| db+4 | -24 | ws3 |
| uf+3+4,3+4 | -21 | uf+2,2 |
| d+3+4 | -21 | uf+2,2 |
| f+3+4,3,4 | -20 | uf+2,2 |
| R.df+1+2 | -18 | 3,2 |
| db+3+4 | -18 | ws1,2 |
| u+3 | -16 | 3,2 |
| 1,1,3 | -15 | df+2,2 |
VODs (Lili's side)
No VODs on this side yet.
Sign in to paste a VOD.
