Tips
- 0
Reina's Electric Wind God Fist is +5 on block; avoid pressing buttons after and look for a high-crush opportunity with d+3 or d+4.
- 0
Punish Reina's df+2 launcher on block with your i12 2,1 string, as it is -12 and she cannot cancel the recovery.
- 0
Reina's SEN.3 homing high is a Heat Engager and +1 on block; use RLX to go under it if you anticipate the transition.
- 0
If Reina finishes her 1,1,2 Flash Punch Combo, it is -17 on block; punish it heavily with ws2 or df+3 for a full launch.
- 0
Reina's WGS.DF+4,4 (Spinning Demon) is a dangerous low-low string but is -23 on block; use a delayed hopkick or ws3 for a maximum damage punish.
- 0
Reina's f+4 is +2c on block and forces crouch; do not attempt to challenge with i10 jabs as you will be at a frame disadvantage.
- 0
Reina's f,f,F+3 is +6 on block; if she uses this to close distance, respect the frames and wait for her next move rather than challenging.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Reina moves that are −10 or worse on block, with Eddy's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Reina move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| R.df+1+2 | -18 | f+3,4 (launch) | i16 | 41 |
| H.WRA.d+3+4 | -17 | f+3,4 (launch) | i16 | 41 |
| 1,1,2 | -17 | f+3,4 (launch) | i16 | 41 |
| b+1,1,3,3 | -16 | f+3,4 (launch) | i16 | 41 |
| db+2 | -16 | ws1,3 (launch) | i13 | 20 |
| 2,2,2,1 | -15 | b+2,4 (launch) | i15 | 35 |
| df+3+4 | -15 | b+2,4 (launch) | i15 | 35 |
| d+4 | -15 | ws1,3 (launch) | i13 | 20 |
| 2,2,2,2 | -14 | uf+1,3 (launch) | i14 | 35 |
| uf+3+4,1+2 | -14 | uf+1,3 (launch) | i14 | 35 |
| 3+4,4 | -14 | uf+1,3 (launch) | i14 | 35 |
| df+3+4,4 | -14 | uf+1,3 (launch) | i14 | 35 |
Eddy moves Reina can punish
| Eddy move | On block | Reina punishes with |
|---|---|---|
| b+1,4,3+4 | -24 | ws3,4 |
| f+4,3+4 | -24 | ws3,4 |
| R.df+1+2 | -18 | d+2,H.1+2 |
| uf+3,3 | -18 | d+2,H.1+2 |
| db+2,3 | -18 | d+2,H.1+2 |
| df+3 | -18 | d+2,H.1+2 |
| db+2 | -18 | ws3,4 |
| ub+4 | -17 | d+2,H.1+2 |
start.gg majors
Across 2 start.gg major sets, Eddy is 1–1 against Reina.
Tournament data provided by start.gg.
Players on this side
VODs (Eddy's side)
No VODs on this side yet.
Sign in to paste a VOD.
