Tips
- 0
When Eddy enters RLX, use mids like df+1 or d+2 (which is +0c on block) to hit him out of the stance before he can use his evasive lows.
- 0
Eddy's ws2 is -18 on block; you have enough time to punish with a full launch using your own df+2 or even a slow launcher.
- 0
Eddy's f,f,F+3 is +8 on block and transitions to HSP; do not press buttons after blocking this, as his HSP.4 is i12 and will beat most options.
- 0
Eddy's 1,2,4~3 low extension is -14c on block; be ready to punish this specifically if he tries to use it to reset pressure.
- 0
Eddy's uf+3,3 is -18 on block; this is a common round-closer that you must punish with a launcher to discourage its use.
- 0
Eddy's Heat Smash (H.2+3) is +6 on block and transitions to RLX; you must respect the follow-up mixup as you are at a significant disadvantage.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Eddy moves that are −10 or worse on block, with Reina's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Eddy move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b+1,4,3+4 | -24 | ws3,4 (launch) | i15 | 33 |
| f+4,3+4 | -24 | ws3,4 (launch) | i15 | 33 |
| R.df+1+2 | -18 | d+2,H.1+2 (launch) | i15 | 45 |
| uf+3,3 | -18 | d+2,H.1+2 (launch) | i15 | 45 |
| db+2,3 | -18 | d+2,H.1+2 (launch) | i15 | 45 |
| df+3 | -18 | d+2,H.1+2 (launch) | i15 | 45 |
| db+2 | -18 | ws3,4 (launch) | i15 | 33 |
| ub+4 | -17 | d+2,H.1+2 (launch) | i15 | 45 |
| d+4 | -16 | ws3,4 (launch) | i15 | 33 |
| b+3,3 | -15 | d+2,H.1+2 (launch) | i15 | 45 |
| db+3+4,4,3 | -14 | df+1,2 (launch) | i13 | 28 |
| b+2,3,3 | -14 | df+1,2 (launch) | i13 | 28 |
Reina moves Eddy can punish
| Reina move | On block | Eddy punishes with |
|---|---|---|
| R.df+1+2 | -18 | f+3,4 |
| H.WRA.d+3+4 | -17 | f+3,4 |
| 1,1,2 | -17 | f+3,4 |
| b+1,1,3,3 | -16 | f+3,4 |
| db+2 | -16 | ws1,3 |
| 2,2,2,1 | -15 | b+2,4 |
| df+3+4 | -15 | b+2,4 |
| d+4 | -15 | ws1,3 |
start.gg majors
Across 2 start.gg major sets, Reina is 1–1 against Eddy.
Tournament data provided by start.gg.
Players on this side
- Yagami (1)
- Makkycheese (1)
VODs (Reina's side)
No VODs on this side yet.
Sign in to paste a VOD.
