Tips
No tips yet.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Steve moves that are −10 or worse on block, with Eddy's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Steve move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| df+1,2~f+1+2,1,1 | -25 | f+3,4 (launch) | i16 | 41 |
| df+1,2~f+1+2,1 | -19 | f+3,4 (launch) | i16 | 41 |
| R.df+1+2 | -18 | f+3,4 (launch) | i16 | 41 |
| d+2 | -18 | ws1,3 (launch) | i13 | 20 |
| u+2 | -15 | b+2,4 (launch) | i15 | 35 |
| 2,2 | -14 | uf+1,3 (launch) | i14 | 35 |
| f+1+2 | -14 | uf+1,3 (launch) | i14 | 35 |
| uf+2 | -14 | uf+1,3 (launch) | i14 | 35 |
| b+1 | -14 | uf+1,3 (launch) | i14 | 35 |
| f+1+2,2 | -13 | b+3,3 (launch) | i13 | 31 |
| f,F+2 | -13 | b+3,3 (launch) | i13 | 31 |
| db+1+2 | -13 | b+3,3 (launch) | i13 | 31 |
Eddy moves Steve can punish
| Eddy move | On block | Steve punishes with |
|---|---|---|
| b+1,4,3+4 | -24 | WS.2,2 |
| f+4,3+4 | -24 | WS.2,2 |
| R.df+1+2 | -18 | b+1+2,H.1+2 |
| uf+3,3 | -18 | b+1+2,H.1+2 |
| db+2,3 | -18 | b+1+2,H.1+2 |
| df+3 | -18 | b+1+2,H.1+2 |
| db+2 | -18 | WS.2,2 |
| ub+4 | -17 | b+1+2,H.1+2 |
start.gg majors
Across 3 start.gg major sets, Eddy is 3–0 against Steve.
Tournament data provided by start.gg.
Players on this side
- ICHIGXKURO (2)
- Devesh (1)
Under construction
We're on it. Check back soon.
1722 / 1722 matchups processed (100.0 %)
VODs (Eddy's side)
No VODs on this side yet.
Sign in to paste a VOD.
