Tips
- 0
Eddy's d+3 and f,F+3 are both -14 on block; use Sonic Fang (1+2) as a consistent i14 punisher to discourage these lows.
- 0
When Eddy enters HSP, his HSP.4 is i12 and only -1 on block; use your i10 jab or i12 2 to check him before he can mix you up.
- 0
Eddy's RLX.3 is a stagger low at -26 on block; use a delayed hopkick or your most powerful crouching punisher for a full launch.
- 0
Many of Eddy's transition moves like 1,3 and f+2,4 are -14 on block; punish them reliably with 1+2 to enter Heat.
- 0
Eddy's ws2 is -18 on block; you have ample time to punish this with Sonic Fang (1+2) or qcf+1.
- 0
Eddy's uf+3,3 is -18 on block; this is a major opening for a Sonic Fang (1+2) punish to start your offense.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Eddy moves that are −10 or worse on block, with Steve's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Eddy move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b+1,4,3+4 | -24 | WS.2,2 | i13 | 32 |
| f+4,3+4 | -24 | WS.2,2 | i13 | 32 |
| R.df+1+2 | -18 | b+1+2,H.1+2 (launch) | i16 | 38 |
| uf+3,3 | -18 | b+1+2,H.1+2 (launch) | i16 | 38 |
| db+2,3 | -18 | b+1+2,H.1+2 (launch) | i16 | 38 |
| df+3 | -18 | b+1+2,H.1+2 (launch) | i16 | 38 |
| db+2 | -18 | WS.2,2 | i13 | 32 |
| ub+4 | -17 | b+1+2,H.1+2 (launch) | i16 | 38 |
| d+4 | -16 | WS.2,2 | i13 | 32 |
| b+3,3 | -15 | df+1,2~1 (launch) | i13 | 32 |
| db+3+4,4,3 | -14 | df+1,2~1 (launch) | i13 | 32 |
| b+2,3,3 | -14 | df+1,2~1 (launch) | i13 | 32 |
Steve moves Eddy can punish
| Steve move | On block | Eddy punishes with |
|---|---|---|
| df+1,2~f+1+2,1,1 | -25 | f+3,4 |
| df+1,2~f+1+2,1 | -19 | f+3,4 |
| R.df+1+2 | -18 | f+3,4 |
| d+2 | -18 | ws1,3 |
| u+2 | -15 | b+2,4 |
| 2,2 | -14 | uf+1,3 |
| f+1+2 | -14 | uf+1,3 |
| uf+2 | -14 | uf+1,3 |
start.gg majors
Across 3 start.gg major sets, Steve is 0–3 against Eddy.
Tournament data provided by start.gg.
Players on this side
- Rickendavid (1)
- Junko (1)
- Chicho (1)
Coaching
Book a session with a Steve specialist on Metafy.
VODs (Steve's side)
No VODs on this side yet.
Sign in to paste a VOD.
