Tips
- 0
Devil Jin's f,n,d,DF+4 (Hellsweep) is -23c on block; use a delayed hopkick or your most powerful ws launcher for a maximum damage punish.
- 0
Devil Jin's u+4 (Samsara) is extremely unsafe at -25 on block; you have ample time to use a heavy launcher like uf+4.
- 0
Devil Jin's b+1+2 is +3c on block and deals chip damage; do not challenge him immediately after blocking this mid.
- 0
Devil Jin's 1,1,2 string is -17 on block; use f+2,1 (i15) or uf+4 (i20) to punish him for overextending.
- 0
If Devil Jin uses his Heat Smash H.2+3, it is +11 MCR on block; you must respect the follow-up pressure as he is at a significant advantage.
- 0
Devil Jin's db+2 low is -13 on block; punish it with ws1,2 (i13) to enter Heat or ws2,4.
- 0
Use b+1+3 to parry Devil Jin's kicks; it parries high, mid, and low kicks, which can disrupt his 3,1 or 4~3 pressure.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Devil Jin moves that are −10 or worse on block, with Fahkumram's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Devil Jin move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b,f+1+2,2 | -31 | b+2,1 (launch) | i14 | 42 |
| u+4 | -25 | b+2,1 (launch) | i14 | 42 |
| f,n,d,DF+3 | -23 | ws1,2 (launch) | i13 | 37 |
| f,n,d,DF+4 | -23 | ws1,2 (launch) | i13 | 37 |
| df+3,2,4 | -22 | b+2,1 (launch) | i14 | 42 |
| f+4,3 | -22 | b+2,1 (launch) | i14 | 42 |
| R.df+1+2 | -18 | b+2,1 (launch) | i14 | 42 |
| b+3 | -18 | b+2,1 (launch) | i14 | 42 |
| b,f+1+2 | -17 | b+2,1 (launch) | i14 | 42 |
| 1,1,2 | -17 | b+2,1 (launch) | i14 | 42 |
| db+3 | -17 | ws1,2 (launch) | i13 | 37 |
| f,n,d,DF+4,4 | -16 | b+2,1 (launch) | i14 | 42 |
Fahkumram moves Devil Jin can punish
| Fahkumram move | On block | Devil Jin punishes with |
|---|---|---|
| f,F+4~3 | -23 | ws1,4 |
| R.df+1+2 | -18 | f,n,d,DF+4,4 |
| uf+4 | -16 | f,n,d,DF+4,4 |
| d+3 | -16 | ws1,4 |
| 1,2,4,4 | -15 | ws1,4 |
| 3,1,d+4 | -15 | ws1,4 |
| d+3,4,4 | -15 | ws1,4 |
| 4,4 | -15 | ws1,4 |
VODs (Fahkumram's side)
No VODs on this side yet.
Sign in to paste a VOD.
