Tips
- 0
Fahkumram's long-range f,f,F+3 is +6 on block; do not press buttons immediately after, as he can transition into high-pressure strings.
- 0
Fahkumram's d+4 low poke is -15 on block; use d+3+4 (i15) or ws2 for a guaranteed launch punish.
- 0
Watch for Fahkumram's b+3 homing kick; it is i16~17 and a Heat Engager, but it is -7 on block, allowing you to take back your turn.
- 0
If Fahkumram uses his power crush f+3+4, it is -14 on block; punish it reliably with ws2 or b,f+2,1,2.
- 0
Fahkumram's uf+4 hopkick is extremely unsafe at -16 on block; use your i15 launchers like d+3+4 or f,n,d,df+2 to punish.
- 0
Fahkumram's 4,4 string ends in a low that is -15 on block; be ready to block low and launch with ws2.
- 0
Use Devil Jin's b+1 to track Fahkumram's sidesteps, as it tracks SSR/SWR completely and is safe at -6 on block.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Fahkumram moves that are −10 or worse on block, with Devil Jin's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Fahkumram move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| f,F+4~3 | -23 | ws1,4 (launch) | i13 | 33 |
| R.df+1+2 | -18 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| uf+4 | -16 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| d+3 | -16 | ws1,4 (launch) | i13 | 33 |
| 1,2,4,4 | -15 | ws1,4 (launch) | i13 | 33 |
| 3,1,d+4 | -15 | ws1,4 (launch) | i13 | 33 |
| d+3,4,4 | -15 | ws1,4 (launch) | i13 | 33 |
| 4,4 | -15 | ws1,4 (launch) | i13 | 33 |
| d+4 | -15 | ws1,4 (launch) | i13 | 33 |
| b+2 | -15 | b+2,3 (launch) | i14 | 34 |
| 1,2,1,4 | -14 | b+2,3 (launch) | i14 | 34 |
| 3,1,4 | -14 | b+2,3 (launch) | i14 | 34 |
Devil Jin moves Fahkumram can punish
| Devil Jin move | On block | Fahkumram punishes with |
|---|---|---|
| b,f+1+2,2 | -31 | b+2,1 |
| u+4 | -25 | b+2,1 |
| f,n,d,DF+3 | -23 | ws1,2 |
| f,n,d,DF+4 | -23 | ws1,2 |
| df+3,2,4 | -22 | b+2,1 |
| f+4,3 | -22 | b+2,1 |
| R.df+1+2 | -18 | b+2,1 |
| b+3 | -18 | b+2,1 |
VODs (Devil Jin's side)
No VODs on this side yet.
Sign in to paste a VOD.
