Tips
- 0
Punish Devil Jin's 1,1,2 (Flash Claw Combo) or d+3+4 (Double Lift Kicks) with f,n,d,df+2, as both are -15 or worse on block.
- 0
Use f+4 to gain +4 advantage on block and force a mixup, especially since it transitions into FUJ stance for further pressure.
- 0
Heihachi's f,n,d,df:2 (Electric Wind God Fist) is i11 and +5 on block, making it the ideal tool to pressure Devil Jin at mid-range.
- 0
When Devil Jin is in Heat, watch for H.2+3 (Vindictive Helix); it is +11 on block and jails from the first attack, forcing you to respect his follow-ups.
- 0
Use b+1,4 as a safe i14 mid-mid string to catch Devil Jin trying to duck, though the second hit is -13 on block.
- 0
In Warrior Instinct, your RAI.1 and FUJ.2 gain Reversal Break, allowing you to blow through Devil Jin's b+1+3 power crush.
- 0
If Devil Jin uses d+1 (Corpse Thrust) as a power crush, punish it with ws1 or ws4,4, as it is -14 on block.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Devil Jin moves that are −10 or worse on block, with Heihachi's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Devil Jin move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b,f+1+2,2 | -31 | d+3,H.2 (launch) | i22 | 50 |
| u+4 | -25 | d+3,H.2 (launch) | i22 | 50 |
| f,n,d,DF+3 | -23 | ws3,1+2 (launch) | i18 | 30 |
| f,n,d,DF+4 | -23 | ws3,1+2 (launch) | i18 | 30 |
| df+3,2,4 | -22 | d+3,H.2 (launch) | i22 | 50 |
| f+4,3 | -22 | d+3,H.2 (launch) | i22 | 50 |
| R.df+1+2 | -18 | f+2~1,1+2 (launch) | i13 | 44 |
| b+3 | -18 | f+2~1,1+2 (launch) | i13 | 44 |
| b,f+1+2 | -17 | f+2~1,1+2 (launch) | i13 | 44 |
| 1,1,2 | -17 | f+2~1,1+2 (launch) | i13 | 44 |
| db+3 | -17 | ws4,4 | i11 | 29 |
| f,n,d,DF+4,4 | -16 | f+2~1,1+2 (launch) | i13 | 44 |
Heihachi moves Devil Jin can punish
| Heihachi move | On block | Devil Jin punishes with |
|---|---|---|
| f,n,d,DF+3 | -23 | ws1,4 |
| f,n,d,DF+4 | -23 | ws1,4 |
| R.df+1+2 | -18 | f,n,d,DF+4,4 |
| db+2 | -18 | ws1,4 |
| 1,1,WAR.2 | -17 | f,n,d,DF+4,4 |
| df+2,1 | -17 | f,n,d,DF+4,4 |
| df+2,WAR.1 | -17 | f,n,d,DF+4,4 |
| 1,1,2 | -17 | f,n,d,DF+4,4 |
VODs (Heihachi's side)
No VODs on this side yet.
Sign in to paste a VOD.
