Tips
- 0
Watch for Heihachi's db+2 (Eishomon) low; at -18 on block, Jack-8 can easily punish with 8-ws1 for a heavy knockdown.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
FAQ
Who wins Jack-8 vs Heihachi in Tekken 8?
We do not have enough recent major-set data yet for a reliable Jack-8 vs Heihachi winrate. Use the tips and VODs below while more tournament results come in.
How do you beat Heihachi as Jack-8?
Watch for Heihachi's db+2 (Eishomon) low; at -18 on block, Jack-8 can easily punish with 8-ws1 for a heavy knockdown.
Are there pro VODs for Jack-8 vs Heihachi?
No tournament VODs are listed for Jack-8 vs Heihachi yet. The tips above still cover the main patterns while we index more sets.
Punishers
Heihachi moves that are −10 or worse on block, with Jack-8's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Heihachi move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| f,n,d,DF+3 | -23 | ws2,4 (launch) | i14 | 36 |
| f,n,d,DF+4 | -23 | ws2,4 (launch) | i14 | 36 |
| R.df+1+2 | -18 | f,F+1+2,2 (launch) | i15 | 44 |
| db+2 | -18 | ws2,4 (launch) | i14 | 36 |
| 1,1,WAR.2 | -17 | f,F+1+2,2 (launch) | i15 | 44 |
| df+2,1 | -17 | f,F+1+2,2 (launch) | i15 | 44 |
| df+2,WAR.1 | -17 | f,F+1+2,2 (launch) | i15 | 44 |
| 1,1,2 | -17 | f,F+1+2,2 (launch) | i15 | 44 |
| f,F+2 | -16 | f,F+1+2,2 (launch) | i15 | 44 |
| f,n,d,DF+4,4,4,n,4,4 | -15 | f,F+1+2,2 (launch) | i15 | 44 |
| f,n,d,DF+4,4,4,1 | -15 | f,F+1+2,2 (launch) | i15 | 44 |
| df+3,1+2,1 | -15 | f,F+1+2,2 (launch) | i15 | 44 |
Jack-8 moves Heihachi can punish
| Jack-8 move | On block | Heihachi punishes with |
|---|---|---|
| f,F+1+4 | -82 | d+1+4 |
| df+2,1* | -46 | d+3,H.2 |
| b,db,d,df+1 | -37 | ws3,1+2 |
| df+1+4 | -37 | ws3,1+2 |
| db+2* | -33 | ws3,1+2 |
| df+2,1 | -32 | d+3,H.2 |
| df+3+4 | -23 | d+3,H.2 |
| db+3 | -20 | ws3,1+2 |
start.gg majors
Across 2 start.gg major sets, Jack-8 is 1–1 against Heihachi.
Tournament data provided by start.gg.
Matchup charts: Jack-8 · Heihachi
Players on this side
- Mr. Khan (1)
- Kashi Snake (1)
VODs (Jack-8's side)
No VODs on this side yet.
Sign in to paste a VOD.
