Tips
- 0
Paul's iconic Phoenix Smasher (qcf+2) is -17 on block; you can punish this reliably with your df+2 (Programmed Uppercut) which starts at i15.
- 0
Watch for Paul's Demolition Man (d+4,2,1+2); the initial d+4 is -31 on block, allowing for a massive punish if you read the low.
- 0
If Paul uses his Power Crush b+1+2, be aware it is -9 on block and safe, but you can interrupt the startup if you anticipate it.
- 0
Paul's Shredder kicks (uf+3,4) are -13 on block; use your b+4 or ws2 to punish him for attempting this mid-check.
- 0
Jack's Debugger (df+1+4) is a powerful low but extremely unsafe at -37 on block; use it sparingly against Paul's high damage potential.
- 0
When Paul enters Sway (qcb), his Rubber Band Attack (SWA.2) is a i15 mid that is safe at -9 on block and acts as a Heat Engager.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Paul moves that are −10 or worse on block, with Jack-8's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Paul move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| d+1,4 | -31 | ws2,4 (launch) | i14 | 36 |
| d+4 | -31 | ws2,4 (launch) | i14 | 36 |
| 1,2,3 | -25 | f,F+1+2,2 (launch) | i15 | 44 |
| f,F+2,2 | -19 | ws2,4 (launch) | i14 | 36 |
| R.df+1+2 | -18 | f,F+1+2,2 (launch) | i15 | 44 |
| d+4,2 | -18 | f,F+1+2,2 (launch) | i15 | 44 |
| d+1+2 | -18 | f,F+1+2,2 (launch) | i15 | 44 |
| db+3 | -18 | ws2,4 (launch) | i14 | 36 |
| d+4,2:1+2 | -17 | f,F+1+2,2 (launch) | i15 | 44 |
| d+4,2,1+2 | -17 | f,F+1+2,2 (launch) | i15 | 44 |
| d+1,2 | -17 | f,F+1+2,2 (launch) | i15 | 44 |
| f,F+3,4,d+4 | -17 | ws2,4 (launch) | i14 | 36 |
Jack-8 moves Paul can punish
| Jack-8 move | On block | Paul punishes with |
|---|---|---|
| f,F+1+4 | -82 | b+2,1* |
| df+2,1* | -46 | b+2,1* |
| b,db,d,df+1 | -37 | ws3,2 |
| df+1+4 | -37 | ws3,2 |
| db+2* | -33 | ws3,2 |
| df+2,1 | -32 | b+2,1* |
| df+3+4 | -23 | b+2,1* |
| db+3 | -20 | ws3,2 |
VODs (Jack-8's side)
No VODs on this side yet.
Sign in to paste a VOD.
