Tips
- 0
Alisa's d+3+4 (Harpoon Sweep) is a high-damage low launcher but is -37 on block; block low and use your most powerful launcher like d+3+4 or CD.df+1.
- 0
Alisa's f,f,F+2 is +5~+7 on block and enters DES; use Jin's b+1+3 parry to negate the pressure if you anticipate the linear approach.
- 0
Alisa's b+4,4 is -37 on block; if she finishes the string, you have ample time to land a full combo punish.
- 0
Alisa's b+1+2 (Transmission) is a power crush that is -13 on block; punish it with 1+2 or df+1,4~4 to stop her from stealing turns.
- 0
Be careful with Alisa's d+3 (Quick Slider); while it can be up to -1 on block at max range, it is usually -10 or worse, allowing for a 1,2 or 2,1 punish.
- 0
Alisa's uf+4,4 is a common string that is -13 on block; use 1+2 to punish her for trying to use the mid-mid launcher.
- 0
In Destructive Form, Alisa's DES.d+1 is -13 on block; use 1+2 to punish this low and reset the neutral.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Alisa moves that are −10 or worse on block, with Jin's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Alisa move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| ub+4,1,1,2,1,1,3+4,3 | -65 | f+1+2 (launch) | i14 | 38 |
| uf+3 | -52 | f+1+2 (launch) | i14 | 38 |
| b+4,4 | -37 | f+1+2 (launch) | i14 | 38 |
| d+3+4 | -37 | ws3 (launch) | i16 | 20 |
| ub+4,1,1,2,1,1,3+4,3,2 | -30 | f+1+2 (launch) | i14 | 38 |
| ub+4,1,1,2,1,1,3+4 | -29 | ws3 (launch) | i16 | 20 |
| ub+4,1,1,2,1,1,3+4,3,2,2 | -23 | f+1+2 (launch) | i14 | 38 |
| ub+4,1 | -21 | f+1+2 (launch) | i14 | 38 |
| ub+4,1,1 | -20 | f+1+2 (launch) | i14 | 38 |
| R.df+1+2 | -18 | f+1+2 (launch) | i14 | 38 |
| f,F+2 | -18 | f+1+2 (launch) | i14 | 38 |
| db+2 | -18 | f+1+2 (launch) | i14 | 38 |
Jin moves Alisa can punish
| Jin move | On block | Alisa punishes with |
|---|---|---|
| d+3+4 | -19 | b+3+4,3+4 |
| R.df+1+2 | -18 | b+3+4,3+4 |
| 1,2,1 | -16 | b+1,1+2 |
| f+3 | -16 | b+1,1+2 |
| b,f+2,1,df+2 | -14 | 2,2 |
| 1+2 | -14 | 2,2 |
| d+2 | -14 | ws1,2 |
| d+3 | -14 | ws1,2 |
VODs (Jin's side)
No VODs on this side yet.
Sign in to paste a VOD.
