Tips
- 0
Use Body Check (f+1+4) as a key mid poke; it is +3 on block and specifically unparryable by most characters, helping you ignore Leroy's b+2 parry.
- 0
Counter Leroy's Hermit (HRM) stance with Jumping Knee Lift (uf+4) or ub+4, as these i15 knee attacks cannot be parried by his standard punch reversals.
- 0
Be cautious with high jabs; Leroy's b+1 is i13 and grants a 'Knee Snap' throw on counter hit, which can disrupt your pressure.
- 0
Leroy's Twin Dragon Gate (b+2) parry is active from frame 5; use throws like Giant Swing (f,hcf+1) to beat his defensive posture since parries cannot stop throws.
- 0
Punish Leroy's Chain Punch: Stem (1+2,1+2,1) heavily if he finishes the string, as it is -17 on block and a Heat Engager.
- 0
Leroy's f,F+2,2 is a common mid string but is -15 on block, allowing King to launch with uf+4 for a full combo.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Leroy moves that are −10 or worse on block, with King's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Leroy move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| 1+4 | -26 | ws3 (launch) | i16 | 20 |
| R.df+1+2 | -18 | 1+2,3 (launch) | i18 | 42 |
| df+2,1+2 | -18 | 1+2,3 (launch) | i18 | 42 |
| 1+2,1+2,1 | -17 | b+2,1+2 (launch) | i14 | 38 |
| f+3,1+2,4 | -16 | b+2,1+2 (launch) | i14 | 38 |
| 1,1,1+2,1 | -16 | b+2,1+2 (launch) | i14 | 38 |
| f,F+2,2 | -15 | b+2,1+2 (launch) | i14 | 38 |
| db+4 | -15 | ws2,2 | i14 | 36 |
| f,F+4,2 | -14 | b+2,1+2 (launch) | i14 | 38 |
| 3,3 | -14 | ws2,2 | i14 | 36 |
| db+2+3 | -14 | b+2,1+2 (launch) | i14 | 38 |
| uf+3+4 | -14 | b+2,1+2 (launch) | i14 | 38 |
King moves Leroy can punish
| King move | On block | Leroy punishes with |
|---|---|---|
| d+3+4,4,4,4 | -26 | ws2 |
| d+3+4,4,4 | -25 | ws2 |
| d+3+4,4 | -25 | ws2 |
| d+3+4 | -25 | ws2 |
| d+1+2 | -24 | P:b+2,1 |
| R.df+1+2 | -18 | P:b+2,1 |
| uf+2 | -17 | P:b+2,1 |
| db+4 | -17 | ws2 |
start.gg majors
Across 5 start.gg major sets, King is 2–3 against Leroy.
Tournament data provided by start.gg.
Players on this side
VODs (King's side)
No VODs on this side yet.
Sign in to paste a VOD.
