Tips
- 0
Asuka's f+2 Demon Slayer is -18 on block; punish her heavily with f,F+2 or a quick i15 launcher like df+2.
- 0
Your f+3+4 Shape-Up Kick is a low that is noted as unparryable, making it a great tool against Asuka's db+1+2 low parry sabaki.
- 0
Be careful with your 1,1,1 string; if Asuka blocks it, she can punish the -16 recovery with her f+2 launcher.
- 0
Asuka's d+3+4 Double Lift Kicks is -8 on block normally, but if you block only the first hit, it is -25, allowing for a huge punish.
- 0
Use HBS.3+4 Bear Tackle as a Heat Engager; it has power crush properties from frames 7-19 to blast through Asuka's poke pressure.
- 0
Asuka's uf+4 Night Sky is -13 on block; punish it with your 1+2 Demon Bear Breath Heat Engager.
- 0
If Asuka uses f,F+1 Burning Lantern, she is +5 on block; do not press buttons as she has the advantage in the resulting exchange.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Asuka moves that are −10 or worse on block, with Kuma's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Asuka move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| f+1,4 | -26 | ws1,2** (launch) | i13 | 51 |
| df+3+4 | -26 | ws1,2** (launch) | i13 | 51 |
| 1+4,2,d+4 | -23 | ws1,2** (launch) | i13 | 51 |
| b+3,2 | -20 | db+1,2** (launch) | i14 | 41 |
| b+3 | -19 | db+1,2** (launch) | i14 | 41 |
| R.df+1+2 | -18 | db+1,2** (launch) | i14 | 41 |
| f+2 | -18 | db+1,2** (launch) | i14 | 41 |
| d+1+2 | -18 | ws1,2** (launch) | i13 | 51 |
| 2,3 | -17 | db+1,2** (launch) | i14 | 41 |
| b+4,2,3 | -16 | db+1,2** (launch) | i14 | 41 |
| db+1,4 | -15 | db+1,2** (launch) | i14 | 41 |
| b+1+4,4 | -14 | db+1,2** (launch) | i14 | 41 |
Kuma moves Asuka can punish
| Kuma move | On block | Asuka punishes with |
|---|---|---|
| b+3+4 | -28 | f+1,4 |
| f+3+4 | -23 | ws1,4 |
| db+4 | -23 | ws1,4 |
| b+1+4,f,f | -20 | f+1,4 |
| f,F+2 | -19 | f,F+2,3* |
| R.df+1+2 | -18 | f,F+2,3* |
| ub+1+2 | -17 | ws1,4 |
| d+3 | -17 | ws1,4 |
start.gg majors
Across 1 start.gg major sets, Kuma is 0–1 against Asuka.
Tournament data provided by start.gg.
Players on this side
- deadite1001 (1)
VODs (Kuma's side)
No VODs on this side yet.
Sign in to paste a VOD.
