Tips
- 0
Jack-8's b+1+2 (Tyulpan Blast) is extremely unsafe at -19 on block; use f,F+2 for a massive launch punish.
- 0
Jack-8's db+2 (Power Shovel) is -18 on block; use Kuma's f,F+2 to launch him for a full combo.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
FAQ
Who wins Kuma vs Jack-8 in Tekken 8?
We do not have enough recent major-set data yet for a reliable Kuma vs Jack-8 winrate. Use the tips and VODs below while more tournament results come in.
How do you beat Jack-8 as Kuma?
Jack-8's b+1+2 (Tyulpan Blast) is extremely unsafe at -19 on block; use f,F+2 for a massive launch punish. Jack-8's db+2 (Power Shovel) is -18 on block; use Kuma's f,F+2 to launch him for a full combo.
Are there pro VODs for Kuma vs Jack-8?
No tournament VODs are listed for Kuma vs Jack-8 yet. The tips above still cover the main patterns while we index more sets.
Punishers
Jack-8 moves that are −10 or worse on block, with Kuma's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Jack-8 move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| f,F+1+4 | -82 | db+2+3** (launch) | i60 | 60 |
| df+2,1* | -46 | f+3+4,1+2 (launch) | i28 | 50 |
| b,db,d,df+1 | -37 | ws1,2** (launch) | i13 | 51 |
| df+1+4 | -37 | ws1,2** (launch) | i13 | 51 |
| db+2* | -33 | ws1,2** (launch) | i13 | 51 |
| df+2,1 | -32 | f+3+4,1+2 (launch) | i28 | 50 |
| df+3+4 | -23 | db+1,2** (launch) | i14 | 41 |
| db+3 | -20 | ws1,2** (launch) | i13 | 51 |
| db+3,4,3,4,3 | -19 | ws1,2** (launch) | i13 | 51 |
| f,F+1+2,1+2 | -19 | ws1,2** (launch) | i13 | 51 |
| db+3,4,3 | -19 | ws1,2** (launch) | i13 | 51 |
| b+1+2 | -19 | db+1,2** (launch) | i14 | 41 |
Kuma moves Jack-8 can punish
| Kuma move | On block | Jack-8 punishes with |
|---|---|---|
| b+3+4 | -28 | f,F+1+2,2 |
| f+3+4 | -23 | ws2,4 |
| db+4 | -23 | ws2,4 |
| b+1+4,f,f | -20 | f,F+1+2,2 |
| f,F+2 | -19 | f,F+1+2,2 |
| R.df+1+2 | -18 | f,F+1+2,2 |
| ub+1+2 | -17 | ws2,4 |
| d+3 | -17 | ws2,4 |
start.gg majors
Across 1 start.gg major sets, Kuma is 1–0 against Jack-8.
Tournament data provided by start.gg.
Players on this side
- Zayn (1)
VODs (Kuma's side)
No VODs on this side yet.
Sign in to paste a VOD.
