Tips
- 0
Punish Leo's df+2 (-13 on block) or uf+4 (-13 on block) with 1+2 (Demon Bear Breath), which is an i13 Heat Engager.
- 0
Leo's BOK.3 is a homing high that is +5 on block; use HBS (3+4) to go under it and potentially launch with HBS.df+2.
- 0
If Leo uses the db+4,1 string, be ready to punish the second hit (-16 on block) with df+2,1 for a full launch.
- 0
Kuma's db+4 is a low that starts in i21 and is a Tornado on counter hit, useful for catching Leo trying to transition into KNK stance.
- 0
Use f,f,F+1+2 to approach, as it is +3 on block and a Heat Engager, forcing Leo to handle Kuma's close-range pressure.
- 0
Leo's f+1+2 shoulder is -14 on block; use d+1+2 (Hip Smash) for a heavy i14 punish that leads to a knockdown.
- 0
When Leo enters BOK stance, be wary of BOK.3+4, a double low that is -13 on block; punish it with your ws1,2 or ws1.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Leo moves that are −10 or worse on block, with Kuma's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Leo move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| db+4 | -31 | ws1,2** (launch) | i13 | 51 |
| b+1+2 | -24 | db+1,2** (launch) | i14 | 41 |
| R.df+1+2 | -18 | db+1,2** (launch) | i14 | 41 |
| d+3 | -17 | ws1,2** (launch) | i13 | 51 |
| db+4,1 | -16 | db+1,2** (launch) | i14 | 41 |
| db+4,1,LTG.1+2 | -15 | db+1,2** (launch) | i14 | 41 |
| d+3+4 | -15 | ws1,2** (launch) | i13 | 51 |
| f,F+4,3 | -14 | db+1,2** (launch) | i14 | 41 |
| uf+1,2 | -14 | db+1,2** (launch) | i14 | 41 |
| b+1+2,1+2 | -14 | db+1,2** (launch) | i14 | 41 |
| f+1+2 | -14 | db+1,2** (launch) | i14 | 41 |
| uf+2 | -14 | db+1,2** (launch) | i14 | 41 |
Kuma moves Leo can punish
| Kuma move | On block | Leo punishes with |
|---|---|---|
| b+3+4 | -28 | db+2,4 |
| f+3+4 | -23 | ws2 |
| db+4 | -23 | ws2 |
| b+1+4,f,f | -20 | db+2,4 |
| f,F+2 | -19 | db+2,4 |
| R.df+1+2 | -18 | db+2,4 |
| ub+1+2 | -17 | ws2 |
| d+3 | -17 | ws2 |
start.gg majors
Across 1 start.gg major sets, Kuma is 0–1 against Leo.
Tournament data provided by start.gg.
Players on this side
- Nino (1)
VODs (Kuma's side)
No VODs on this side yet.
Sign in to paste a VOD.
