Tips
- 0
If Shaheen uses b+4 to catch your movement, punish it heavily as it is -15 on block.
- 0
Use HBS.d+1+2 (Frolicking Bear) to pressure Shaheen; it is only -3 on block and grants a Tornado launch on Counter Hit.
- 0
Be wary of Shaheen's SNK.4 low from stance; it is i20~22 and leaves him at -14 on block, allowing a ws2 launch punish.
- 0
Kuma's f,f,F+1+2 (Rabid Bear) is a great approach tool that is +3 on block and transitions into Heat Dash for massive pressure.
- 0
Interrupt Shaheen's SNK.3 (Hunting Falcon Dive) if you block it, as it is -12 and punishable by your i10 jab strings.
- 0
Use db+4 (Spinning Kuma) carefully; while it crushes highs, it is -23 on block and will lead to a maximum punish if blocked.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Shaheen moves that are −10 or worse on block, with Kuma's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Shaheen move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| R.df+1+2 | -18 | db+1,2** (launch) | i14 | 41 |
| db+3 | -17 | ws1,2** (launch) | i13 | 51 |
| b+4 | -15 | db+1,2** (launch) | i14 | 41 |
| d+3+4 | -15 | ws1,2** (launch) | i13 | 51 |
| H.2+3 | -14 | db+1,2** (launch) | i14 | 41 |
| d+3 | -14 | ws1,2** (launch) | i13 | 51 |
| df+4,1,3 | -13 | f+2,1 (launch) | i12 | 31 |
| 4,4 | -13 | f+2,1 (launch) | i12 | 31 |
| 1,2,4 | -13 | f+2,1 (launch) | i12 | 31 |
| db+3,4 | -13 | f+2,1 (launch) | i12 | 31 |
| f+2,4 | -13 | ws1,2** (launch) | i13 | 51 |
| db+4 | -13 | f+2,1 (launch) | i12 | 31 |
Kuma moves Shaheen can punish
| Kuma move | On block | Shaheen punishes with |
|---|---|---|
| b+3+4 | -28 | 4,3 |
| f+3+4 | -23 | ws3,3 |
| db+4 | -23 | ws3,3 |
| b+1+4,f,f | -20 | 4,3 |
| f,F+2 | -19 | 4,3 |
| R.df+1+2 | -18 | 4,3 |
| ub+1+2 | -17 | ws3,3 |
| d+3 | -17 | ws3,3 |
start.gg majors
Across 1 start.gg major sets, Kuma is 0–1 against Shaheen.
Tournament data provided by start.gg.
Matchup charts: Kuma · Shaheen
Players on this side
- Nino (1)
VODs (Kuma's side)
No VODs on this side yet.
Sign in to paste a VOD.
